Niceville, FL 32578
Property Inquiry
Contact Chris Carter about this property!
Property Details
Set along tranquil bayou waters with 44 feet of frontage, this distinctive 3-bedroom, 2.5-bath estate offers 3,502 square feet of thoughtfully designed living space that blends character, functionality, and natural beauty. The main residence features rich wood flooring throughout, a welcoming fireplace, and a spacious first-floor primary suite that provides privacy and convenience. A durable metal roof enhances both longevity and architectural appeal.Two expansive covered porches create inviting spaces for outdoor relaxation and entertaining, overlooking the peaceful waterfront setting. A carport adds everyday convenience, while the detached two-car garage expands the property's versatility. Above the garage, a generous 21x27 finished living/workspace offers endless possibilities, ideal for a home office, creative studio, guest suite, or private retreat.
Designed to embrace its waterfront surroundings, this property delivers a rare combination of refined interior spaces, flexible auxiliary living areas, and tranquil bayou frontage, creating an exceptional opportunity for those seeking both comfort and lifestyle.
| COUNTY | Okaloosa |
| SUBDIVISION | SHIRKS BAYOU |
| PARCEL ID | 17-1S-22-4110-0000-0160 |
| TYPE | Detached Single Family |
| STYLE | Traditional |
| ACREAGE | 1 |
| LOT ACCESS | City Road,Paved Road |
| LOT SIZE | 175x300 |
| HOA INCLUDE | N/A |
| HOA FEE | N/A |
| UTILITIES | Electric,Public Sewer,Public Water,TV Cable |
| PROJECT FACILITIES | N/A |
| ZONING | Resid Single Family |
| PARKING FEATURES | Boat,Carport,Carport Attached,Covered,Garage,Garage Detached,Oversized,RV |
| APPLIANCES | Cooktop,Dishwasher,Disposal,Microwave,Range Hood,Refrigerator W/IceMk,Smoke Detector,Stove/Oven Electric |
| ENERGY | AC - 2 or More,AC - Central Elect,Ceiling Fans,Double Pane Windows,Heat Cntrl Electric,Ridge Vent,Water Heater - Elect |
| INTERIOR | Built-In Bookcases,Ceiling Crwn Molding,Ceiling Raised,Ceiling Tray/Cofferd,Ceiling Vaulted,Fireplace,Floor Hardwood,Floor Laminate,Floor Tile,Floor WW Carpet,Lighting Recessed,Pull Down Stairs,Washer/Dryer Hookup |
| EXTERIOR | Lawn Pump,Patio Covered,Porch,Separate Living Area,Sprinkler System |
| ROOM DIMENSIONS | Foyer : 8 x 9 Dining Room : 11 x 13 Living Room : 27 x 18 Kitchen : 13 x 15 Office : 15 x 14 Master Bedroom : 18 x 16 Master Bathroom : 16 x 16 Utility Room : 13 x 8 Bedroom : 15 x 21 Bedroom : 16 x 17 Full Bathroom : 8 x 13 |
Schools
Location & Map
From Hwy 20, go south on Palm Blvd. Turn LEFT onto Bayshore Dr and then RIGHT onto Weeden Dr, first house on left, on corner

















































































