$279,900
404 Ashley Drive
Crestview, FL 32536
Crestview, FL 32536
Property Inquiry
Contact Derrick Mork about this property!
1,399 Sq Ft.
Built 1987
3 Bed
2 Bath
Property Details
Seller offering 3% credit for buyers closing cost! Turn key available now in South Crestview off the first turn on Antioch road. This house has just been fully repainted and all ceiling light fixtures replaced. Enjoy the big backyard for the kids and the dogs while you enjoy some peace on the front wrap around porch. Roof and HVAC have been recently replaced for peace of mind for the next owner. This property resides 10 minutes from Duke Field and 25 minutes from Eglin AFB. Schedule your showing today!
LISTED BY Diamond Gulf Realty
| COUNTY | Okaloosa |
| SUBDIVISION | COUNTRYVIEW ESTATES 1ST ADDN |
| PARCEL ID | 31-3N-23-056B-0000-0830 |
| TYPE | Detached Single Family |
| STYLE | Ranch |
| ACREAGE | 0 |
| LOT ACCESS | City Road |
| LOT SIZE | 87.5 x 140.5 |
| HOA INCLUDE | N/A |
| HOA FEE | N/A |
| UTILITIES | Electric,Gas - Natural,Public Water,Septic Tank |
| PROJECT FACILITIES | N/A |
| ZONING | Resid Single Family |
| PARKING FEATURES | Garage Attached |
| APPLIANCES | Dishwasher,Dryer,Microwave,Refrigerator,Stove/Oven Gas,Washer |
| ENERGY | AC - Central Elect,Heat Cntrl Gas,Water Heater - Gas |
| INTERIOR | Fireplace Gas,Renovated |
| EXTERIOR | Fenced Privacy,Porch |
| ROOM DIMENSIONS | Master Bedroom : 13 x 11 Bedroom : 11 x 10 Bedroom : 11 x 9 Kitchen : 20 x 10 Florida Room : 17 x 11 |
Schools
Elementry,
Antioch
Middle,
Shoal River
High,
Crestview
Location & Map
85 S to PJ ADAMS, turn left on Ashley , follow around to 404 on the left



















