Crestview, FL 32536
Property Inquiry
Contact Isaiah Allen about this property!
Property Details
Upwrap with your new home just north of town with this like new brick home just in time for the holiday season. At just 3 year old, this beautiful 5 bedroom, 3 bathroom home has been meticulously well maintained in preparation for its next owner. Its split bedroom, open flow and covered porch are waiting for new memories to be made. Upon entry, you'll find the first 2 bedrooms on the right with a jack and jill bath, and a formal dining area to the left. Further into the home, you have the kitchen with all granite countertops, bar and ample cabinet space that is open to the living area. To the right you'll find the master suite and to the left, pass the kitchen are 2 more bedrooms with a bathroom. Outside you have a newly fenced in backyard with spacious covered patio
| COUNTY | Okaloosa |
| SUBDIVISION | Charleston Place |
| PARCEL ID | 30-4N-23-1125-000B-0040 |
| TYPE | Detached Single Family |
| STYLE | Craftsman Style |
| ACREAGE | 0 |
| LOT ACCESS | Paved Road |
| LOT SIZE | 141.53x66.38 |
| HOA INCLUDE | Management |
| HOA FEE | 350.00 (Annually) |
| UTILITIES | Electric,Septic Tank |
| PROJECT FACILITIES | N/A |
| ZONING | Resid Single Family |
| PARKING FEATURES | Garage Attached |
| APPLIANCES | Dishwasher,Microwave,Refrigerator,Stove/Oven Electric |
| ENERGY | AC - Central Elect,Heat Cntrl Electric,Water Heater - Elect |
| INTERIOR | Breakfast Bar,Ceiling Tray/Cofferd,Floor Vinyl |
| EXTERIOR | Fenced Lot-Part,Patio Covered |
| ROOM DIMENSIONS | Garage : 19.7 x 20 Master Bedroom : 22.6 x 13.5 Bedroom : 13.5 x 13.2 Bedroom : 14.6 x 13.4 Family Room : 21.6 x 16.6 Bedroom : 16.1 x 13.4 Bedroom : 16.1 x 11.81 |
Schools
Location & Map
North on Highway 85, turn left onto Lake Silver road. 2 miles until stop sign. Straight through stop sign, first left turn. 0.3 miles down on left.






































