Santa Rosa Beach, FL 32459
Nov 13th, 2025 10:00 AM - 2:00 PM
Property Inquiry
Contact Judy Jones about this property!
Property Details
This Watercolor home is in the Cedar Woods area in Phase 4. The house features 4 bedrooms, 4.5 bathrooms, a bunk room, and a carport with three additional parking spaces.Aptly named On Golden Pond, the home is situated on of the prettiest lots in Watercolor, featuring a retention pond in the backyard and designated preserve areas on two sides of the house, which offer beautiful views and privacy. It is within easy walking distance to the Dragonfly pool, Publix and Seaside,along with all Watercolor amenities, including the WC Beach Club, tennis, and pickleball courts, nature trails, and private beach access. The first floor features a primary bedroom with an en-suite bathroom, storage space under the stairs, a walk-in pantry adjacent to the kitchen, and enclosed outdoor storage, as well as a powder bath. The laundry room has been updated to include a bar area with built-in cabinetry, an ice maker, and a Kitchen Aid beverage fridge. The kitchen has been updated with designer tile and quartz countertops.
The second story features a Master Retreat with a separate living area, bath, walk-in closet, and balcony offering a view of the pond. There are two other bedrooms with baths and a screened-in porch. There is a media room/den and a bunkroom on this floor.
The home was built in 2012 and features hardwood floors, remodeled baths, and has undergone numerous upgrades throughout. This beautiful home needs to be seen in person to be fully appreciated.
| COUNTY | Walton |
| SUBDIVISION | WATERCOLOR |
| PARCEL ID | 14-3S-19-25403-000-0560 |
| TYPE | Detached Single Family |
| STYLE | Florida Cottage |
| ACREAGE | 0 |
| LOT ACCESS | Paved Road |
| LOT SIZE | 75x29x105x61x62 |
| HOA INCLUDE | Accounting,Ground Keeping,Internet Service,Land Recreation,Management,Master Association,Recreational Faclty,Security,Trash,TV Cable |
| HOA FEE | 1840.00 (Quarterly) |
| UTILITIES | Community Sewer,Community Water,Gas - Natural,TV Cable,Underground |
| PROJECT FACILITIES | BBQ Pit/Grill,Beach,Boat Launch,Dock,Elevators,Exercise Room,Fishing,Handicap Provisions,Pets Allowed,Pickle Ball,Picnic Area,Playground,Pool,Short Term Rental - Allowed,Tennis,TV Cable,Waterfront |
| ZONING | Resid Single Family |
| PARKING FEATURES | Carport,Carport Attached,Covered |
| APPLIANCES | Dishwasher,Dryer,Fire Alarm/Sprinkler,Freezer,Ice Machine,Microwave,Oven Self Cleaning,Refrigerator,Security System,Smoke Detector,Stove/Oven Gas,Washer,Wine Refrigerator |
| ENERGY | AC - 2 or More,AC - High Efficiency,Ceiling Fans,Insulated Doors,Storm Windows,Water Heater - Gas,Water Heater - Tnkls |
| INTERIOR | Ceiling Crwn Molding,Floor Hardwood,Furnished - Some,Kitchen Island,Lighting Recessed,Newly Painted,Renovated,Upgraded Media Wing,Window Treatment All |
| EXTERIOR | Balcony,BBQ Pit/Grill,Deck Open,Dock,Porch Screened,Rain Gutter,Renovated,Shower |
| ROOM DIMENSIONS | Family Room : 19 x 11 Dining Room : 12.5 x 11.4 Master Bedroom : 16 x 5 Bedroom : 20 x 13.1 Bedroom : 13.8 x 11.4 Laundry : 10.4 x 9 Bunk Room : 12 x 7.9 |
Schools
Location & Map
From Highway 98 exit 395 South. From 395 turn left at East Royal Fern Way and continue past the stop sign. Cross small bridge into Cedar Woods and home is first on the right.



















































