Crestview, FL 32536
Property Inquiry
Contact Danielle King about this property!

Property Details
Amazing Opportunity! This home was originally built as a 3-bedroom 2 bath however an additional in law suite such as a full kitchen, bath, bedroom, living room and separate entry way was added. The additional space can be sectioned off to provide additional rental income or a space for a mother/father-in-law suite! It's perfect and a must see! The home was well maintained and has a huge front/back yard and a huge gorgeous covered front porch. The rooms and closets are a generous size. There is plenty of storage space.It is centrally located, minutes from downtown Crestview, less than 3 miles from grocery stores, 15 miles from Duke field and 23 miles from Eglin AFB. Hurry before this gem is gone!
COUNTY | Okaloosa |
SUBDIVISION | ADAMS POWELL |
PARCEL ID | 05-3N-23-0010-001E-0090 |
TYPE | Detached Single Family |
STYLE | Traditional |
ACREAGE | 0 |
LOT ACCESS | City Road,County Road,Paved Road |
LOT SIZE | 100 X 205 |
HOA INCLUDE | N/A |
HOA FEE | N/A |
UTILITIES | Electric,Public Sewer,Public Water,TV Cable |
PROJECT FACILITIES | Laundry,Pets Allowed,Separate Storage,TV Cable |
ZONING | Resid Single Family |
PARKING FEATURES | Boat,Carport,Carport Attached,Covered,Guest,Oversized,RV |
APPLIANCES | Dishwasher,Refrigerator,Smoke Detector,Warranty Provided |
ENERGY | AC - Central Gas,Ceiling Fans,Heat Cntrl Electric,Water Heater - Elect |
INTERIOR | Ceiling Tray/Cofferd,Floor Laminate,Floor Vinyl,Washer/Dryer Hookup |
EXTERIOR | Porch,Renovated,Separate Living Area,Yard Building |
ROOM DIMENSIONS | Living Room : 15 x 14 Bedroom : 11 x 9 Carport : 19 x 14 Laundry : 8 x 7.9 Storage : 14 x 7 Dining Area : 10.3 x 9.9 Kitchen : 8.5 x 8 Master Bedroom : 13 x 12 Master Bathroom : 7.6 x 5 Bedroom : 11 x 9.9 Full Bathroom : 7.6 x 5 |
Schools
Location & Map
At the intersection of Hwy 90 and Hwy 85 go west on Hwy 90 then turn North on Pearl Street Property will be on the left.