$350,000
215 Seneca Trail
Crestview, FL 32536
Crestview, FL 32536
Property Inquiry
Contact Heather Vaughn about this property!

2,211 Sq Ft.
Built 2004
3 Bed
2 Bath
Property Details
3/2 PLUS a FLEX space with an amazing view in Crestview on nearly HALF AN ACRE! This home has many amazing features including: LVP flooring, updated kitchen and bathrooms, formal dining space, plus an additional flex space/office! HVAC and Water Heater are BRAND NEW! Outside you will enjoy the workshop, shaded back yard, and beautiful view of the lake through the treetops! Additional updates include: Roof 2022, Water Heater 2025, HVAC 2025, gutters and more! Schedule your showing today!
LISTED BY The Property Group 850 Inc
COUNTY | Okaloosa |
SUBDIVISION | INDIAN TRAILS PH 3 |
PARCEL ID | 12-3N-24-126T-000C-0060 |
TYPE | Detached Single Family |
STYLE | Traditional |
ACREAGE | 0 |
LOT ACCESS | City Road,Paved Road |
LOT SIZE | irregular |
HOA INCLUDE | Land Recreation |
HOA FEE | 95.00 (Annually) |
UTILITIES | Electric,Phone,Public Water,Septic Tank,TV Cable |
PROJECT FACILITIES | Boat Launch |
ZONING | Resid Single Family |
PARKING FEATURES | Garage Attached,Oversized |
APPLIANCES | Auto Garage Door Opn,Dishwasher,Refrigerator,Stove/Oven Electric |
ENERGY | AC - Central Elect,Heat Cntrl Electric,Water Heater - Elect |
INTERIOR | Breakfast Bar,Ceiling Tray/Cofferd,Fireplace,Floor Vinyl,Lighting Recessed,Newly Painted,Split Bedroom,Washer/Dryer Hookup |
EXTERIOR | Fenced Back Yard,Porch Open,Yard Building |
ROOM DIMENSIONS | Bedroom : 12 x 10 Bedroom : 12 x 10 Master Bedroom : 16 x 13 Kitchen : 13 x 11 Living Room : 22 x 19 Office : 12 x 9 Dining Room : 12 x 11 |
Schools
Elementry,
Northwood
Middle,
Davidson
High,
Crestview
Location & Map
Hwy 90 to Old Bethel Road, Turn on Siuox Circle, Turn on Shell, Right on Thurston, Left on Indian Trail, Right on Seneca Trail, Home on right.