Panama City Beach, FL 32408
Property Inquiry
Contact Robert Ward about this property!

Property Details
Elegant turn-key gulf-front unit in the premier, gated, non-rental condominium community of Summerwinds. This fully furnished unit includes kitchen dishes and cookware, making it perfect for either a private residence or a second home. The unit is well-appointed with tasteful furnishings, fine finishes, and 9-foot ceilings. It features an open living and dining area with panoramic Gulf views from both the living area and the master bedroom. The master bathroom has been completely renovated, and new carpet has been installed in both the master and guest bedrooms. For added convenience and security, the unit is equipped with motorized hurricane shutters that are easily operated by remote control. An assigned enclosed single-car garage space (E4) is included. This unit is not to be missed.
UNIT # | UNIT 904B |
COUNTY | Bay |
SUBDIVISION | SUMMERWIND CONDOS |
PARCEL ID | 30585-050-161 |
TYPE | Condominium |
STYLE | N/A |
ACREAGE | 0 |
LOT ACCESS | N/A |
LOT SIZE | N/A |
HOA INCLUDE | Accounting,Ground Keeping,Trash,TV Cable,Water |
HOA FEE | 4025.00 (Quarterly) |
UTILITIES | Electric,Public Sewer,Public Water,TV Cable |
PROJECT FACILITIES | Beach,Community Room,Elevators,Exercise Room,Gated Community,No Rental,Pavillion/Gazebo,Pool,Short Term Rental - Not Allowed,TV Cable,Waterfront |
ZONING | N/A |
PARKING FEATURES | Garage Detached |
APPLIANCES | Dishwasher,Dryer,Microwave,Refrigerator,Refrigerator W/IceMk,Smooth Stovetop Rnge |
ENERGY | Heat Cntrl Electric |
INTERIOR | Breakfast Bar,Floor Tile,Floor WW Carpet,Furnished - All |
EXTERIOR | Balcony |
ROOM DIMENSIONS | Living Room : 20 x 16 Dining Area : 14 x 11 Kitchen : 17 x 11 Master Bedroom : 18 x 14 Bedroom : 14 x 13 Laundry : 9 x 7 |
Schools
Location & Map
From business 98, left on Thomas Dr. from curve (Alvin's Island) app. 1 1/4 mile on South side of Thomas