Pace, FL 32571
Property Inquiry
Contact Sarah Rivera Koch about this property!
Property Details
Beautiful Home Just Reduced for this 4 bedrooms/3 Bath home w/side entry 2 Car Garage in BRENTWOOD subdivision! OPEN Floorplan ALL TILE FLOORING, Large Primary bedroom suite. 4th Bedroom has PRIVATE Bathroom to accommodate as a Guest Suite. The KITCHEN has all new STAINLESS APPLIANCES, PANTRY, & Granite Surface Tops. Very SPACIOUS home offering a SEPARATE OFFICE, DINING ROOM, HUGE LIVING ROOM with a WOODBURNING FIREPLACE, ENCLOSED SCREENED PATIO great for entertaining family and friends. PRIVACY FENCED YARD, with Sprinkler System. Home is equipped with Hurricane Storm Shutters and Gutters. **UPDATES NEW ROOF 2018, HVAC 2013 and serviced 9/2025, New GARBAGE DISPOSAL, NEW UPLIGHTING and STYLISH LIGHT FIXTURES. Hurricane Storm Panels Protection in garage **HOME WARRANTY INCLUDED*
| COUNTY | Santa Rosa |
| SUBDIVISION | BRENTWOOD |
| PARCEL ID | 02-1N-29-0411-00H00-0060 |
| TYPE | Detached Single Family |
| STYLE | Contemporary |
| ACREAGE | 0 |
| LOT ACCESS | County Road,Paved Road |
| LOT SIZE | 134X131 |
| HOA INCLUDE | Master Association |
| HOA FEE | 170.00 (Annually) |
| UTILITIES | Electric,Public Sewer,Public Water |
| PROJECT FACILITIES | N/A |
| ZONING | Resid Single Family |
| PARKING FEATURES | Garage Attached |
| APPLIANCES | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Smoke Detector,Stove/Oven Electric,Washer |
| ENERGY | AC - Central Elect,Double Pane Windows,Heat Cntrl Electric |
| INTERIOR | Ceiling Cathedral,Fireplace,Floor Tile,Lighting Recessed,Newly Painted,Pantry,Split Bedroom |
| EXTERIOR | Fenced Privacy,Hurricane Shutters,Porch Screened,Sprinkler System |
| ROOM DIMENSIONS | Family Room : 27 x 17 Kitchen : 14 x 12 Dining Room : 11 x 10 Master Bedroom : 14 x 16 Bedroom : 11 x 11 Bedroom : 11 x 11 |
Schools
Location & Map
HWY 90 TO EAST SPENCERFIELD TO CARLYN TO BRENTWOOD S/D






















































