$1
6735 Tidewater Drive
Navarre, FL 32566
Navarre, FL 32566
Property Inquiry
Contact Cynthia Olin about this property!

2,577 Sq Ft.
Built 1997
4 Bed
3 Bath
Property Details
LISTED BY HomeSmart Sunshine Realty
COUNTY | Santa Rosa |
SUBDIVISION | DAVID'S LANDING |
PARCEL ID | 22-2S-27-0830-00A00-0110 |
TYPE | Detached Single Family |
STYLE | Ranch |
ACREAGE | 0 |
LOT ACCESS | County Road |
LOT SIZE | 207 x 71 |
HOA INCLUDE | N/A |
HOA FEE | N/A |
UTILITIES | Electric,Gas - Natural,Private Well,Public Sewer,Public Water,Underground |
PROJECT FACILITIES | N/A |
ZONING | County,Resid Single Family |
PARKING FEATURES | Garage,Garage Attached |
APPLIANCES | Auto Garage Door Opn,Dishwasher,Disposal,Microwave,Refrigerator,Smooth Stovetop Rnge,Stove/Oven Electric |
ENERGY | AC - Central Elect,AC - Window/Wall,Ceiling Fans,Water Heater - Gas |
INTERIOR | Breakfast Bar,Built-In Bookcases,Fireplace,Floor Tile,Handicap Provisions,Split Bedroom,Window Treatment All,Woodwork Painted |
EXTERIOR | Boat Slip,Boatlift,Dock,Fenced Back Yard,Fireplace,Hurricane Shutters,Lawn Pump,Patio Open,Rain Gutter,Shower |
ROOM DIMENSIONS | Living Room : 15 x 29 Kitchen : 14 x 10 Breakfast Room : 13 x 10 Master Bedroom : 14 x 20 Master Bathroom : 13 x 10 Other : 21 x 14 Garage : 21 x 22 Bedroom : 9 x 11 Bedroom : 11 x 13 Bedroom : 12 x 14 Laundry : 6 x 9 |
Schools
Elementry,
West Navarre
Middle,
Woodlawn Beach
High,
Navarre
Location & Map
From the intersection of HWY 87, travel WEST on HWY 98. Just past the main entrance of Holley by the Sea, TURN LEFT into Sound Retreat. Travel to the stop sign and TURN RIGHT onto Tidewater Drive. House will be on the LEFT SIDE and has a green metal roof.