$400,500
16819 Front Beach Road
Panama City Beach, FL 32413
Panama City Beach, FL 32413
Property Inquiry
Contact Tula Tucker about this property!
934 Sq Ft.
Built 2007
1 Bed
2 Bath
Property Details
LISTED BY Beachy Beach Real Estate
| UNIT # | UNIT 104 |
| COUNTY | Bay |
| SUBDIVISION | TIDEWATER BEACH STAGE 1 |
| PARCEL ID | 40000-950-005 |
| TYPE | Condominium |
| STYLE | N/A |
| ACREAGE | 0 |
| LOT ACCESS | N/A |
| LOT SIZE | N/A |
| HOA INCLUDE | Accounting,Advertising,Gas,Ground Keeping,Insurance,Internet Service,Legal,Management,Security,Sewer |
| HOA FEE | 1859.50 (Quarterly) |
| UTILITIES | Electric,Phone,Public Sewer,Public Water,TV Cable |
| PROJECT FACILITIES | N/A |
| ZONING | N/A |
| PARKING FEATURES | Covered,Garage Attached,Guest |
| APPLIANCES | N/A |
| ENERGY | Heat Cntrl Electric,Water Heater - Elect |
| INTERIOR | N/A |
| EXTERIOR | N/A |
| ROOM DIMENSIONS | Bedroom : 12 x 12 Living Room : 13 x 12 Kitchen : 8 x 10 |
Schools
Elementry,
Hutchinson Beach
Middle,
Surfside
High,
Arnold
Location & Map
Panama City Beach Parkway to 79 south to round a bout to first building on right direcctly on the Gulf

























































