$690,999
11619 Front Beach Road
Panama City Beach, FL 32407
Panama City Beach, FL 32407
Property Inquiry
Contact Coastal Vibes Luxury Beach Group about this property!

1,573 Sq Ft.
Built 1985
3 Bed
3 Bath
Property Details
LISTED BY Gulf Life Real Estate Inc
UNIT # | UNIT 403 |
COUNTY | Bay |
SUBDIVISION | Edgewater Tower 2 |
PARCEL ID | 34800-239-000 |
TYPE | Condominium |
STYLE | N/A |
ACREAGE | 0 |
LOT ACCESS | N/A |
LOT SIZE | N/A |
HOA INCLUDE | Accounting,Insurance,Legal,Management,Repairs/Maintenance,Security |
HOA FEE | 6617.35 (Quarterly) |
UTILITIES | Community Sewer,Phone,Private Well |
PROJECT FACILITIES | BBQ Pit/Grill,Beach,Community Room,Dumpster,Elevators,Exercise Room,Gated Community,Golf,Pickle Ball,Pool,Short Term Rental - Allowed,Tennis,Waterfront,Whirlpool |
ZONING | N/A |
PARKING FEATURES | N/A |
APPLIANCES | Dishwasher,Dryer,Smooth Stovetop Rnge,Washer |
ENERGY | AC - Central Elect,Heat Cntrl Electric,Water Heater - Elect |
INTERIOR | Floor Tile,Kitchen Island,Lighting Recessed |
EXTERIOR | Balcony |
ROOM DIMENSIONS | Master Bedroom : 14 x 20 Bedroom : 11.5 x 15 Bedroom : 11 x 15 Other : 0 x 0 Other : 0 x 0 |
Schools
Elementry,
Hutchinson Beach
Middle,
Surfside
High,
Arnold
Location & Map
Please use GPS