Destin, FL 32541
Property Inquiry
Contact Blankenship Watkins Advisory Group about this property!

Property Details
Don't miss this incredible opportunity to own a stunning top-floor 2BR/2BA unit at Parkside within The Henderson Beach Resort. Enjoy access to an impressive range of resort-style amenities, including three expansive pools, two lazy rivers, three fully-equipped fitness centers, a private beach, a kids' club, fine dining options, a luxurious full-service spa, and convenient in-residence room service. Inside, the home boasts soaring 10-foot ceilings, solid core doors, elegant quartz countertops, premium appliances, and high-end finishes throughout. Whether you're looking for a vacation haven or a premium investment property, this Parkside unit has it all. Schedule a tour today!
UNIT # | 2204 |
COUNTY | Okaloosa |
SUBDIVISION | Parkside at the Henderson |
PARCEL ID | 00-2S-22-1560-0000-2204 |
TYPE | Condominium |
STYLE | N/A |
ACREAGE | 0 |
LOT ACCESS | N/A |
LOT SIZE | N/A |
HOA INCLUDE | Ground Keeping,Internet Service,Legal,Management,Master Association,Sewer,Trash,TV Cable,Water |
HOA FEE | 3600.00 (Quarterly) |
UTILITIES | Electric,Phone,Public Sewer,Public Water,Tap Fee Paid,TV Cable,Underground |
PROJECT FACILITIES | Beach,Elevators,Exercise Room,Game Room,Pets Allowed,Picnic Area,Pool,TV Cable |
ZONING | N/A |
PARKING FEATURES | Garage |
APPLIANCES | Dishwasher,Disposal,Fire Alarm/Sprinkler,Microwave,Refrigerator,Refrigerator W/IceMk,Smoke Detector,Wine Refrigerator |
ENERGY | AC - Central Elect,AC - High Efficiency,Double Pane Windows,Heat Cntrl Electric,Heat High Efficiency,Insulated Doors,Tinted Windows,Water Heater - Elect |
INTERIOR | Elevator |
EXTERIOR | Balcony,Pool - In-Ground |
ROOM DIMENSIONS | Kitchen : 12.41 x 8.66 Living Room : 17.08 x 13.25 Master Bedroom : 13.5 x 13 Bedroom : 13 x 11 |
Schools
Location & Map
From the Destin Commons, west on hwy 98, left on Matthew, building is on the right, right next to the Henderson Beach Resort