$308,002
6003 Crocket Cove
Crestview, FL 32539
Crestview, FL 32539
Property Inquiry
Contact Shannon Bennett about this property!

1,810 Sq Ft.
Built 2025
3 Bed
2 Bath
Property Details
This 4/2 has a lot to offer! Good sized lot, fully sodded yard and professionally landscaped. The 2-car garage comes with electric garage door opener. The house is 3-sided vinyl with a brick front. This is a split bedroom plan. There is a dining area off the kitchen. All floors are carpeted except wet areas which have LVP.
LISTED BY Adams Homes Realty Inc
COUNTY | Okaloosa |
SUBDIVISION | Ashton View |
PARCEL ID | 25-4N-23-1050-0000-0310 |
TYPE | Detached Single Family |
STYLE | Traditional |
ACREAGE | 0 |
LOT ACCESS | County Road,Paved Road |
LOT SIZE | 85.98 x 137 |
HOA INCLUDE | Management |
HOA FEE | 400.00 (Annually) |
UTILITIES | Electric,Public Water,Septic Tank |
PROJECT FACILITIES | N/A |
ZONING | Resid Single Family |
PARKING FEATURES | Garage Attached |
APPLIANCES | Auto Garage Door Opn,Dishwasher,Microwave,Oven Self Cleaning,Smoke Detector,Smooth Stovetop Rnge,Stove/Oven Electric,Warranty Provided |
ENERGY | AC - Central Elect,Ceiling Fans,Double Pane Windows,Heat Cntrl Electric,Water Heater - Elect |
INTERIOR | Breakfast Bar,Ceiling Cathedral,Ceiling Tray/Cofferd,Floor Vinyl,Floor WW Carpet New,Lighting Recessed,Pull Down Stairs,Split Bedroom,Washer/Dryer Hookup |
EXTERIOR | N/A |
ROOM DIMENSIONS | Master Bedroom : 12.6 x 17 Living Room : 29 x 19.5 Bedroom : 12.6 x 11.9 Bedroom : 12.6 x 10.8 Bedroom : 12.6 x 10.9 |
Schools
Elementry,
Bob Sikes
Middle,
Davidson
High,
Crestview
Location & Map
Head north on Hwy 85 and turn right on Airport Road just past Poverty Creek Road and turn right onto Horne Hollow Road. Follow Horne Hollow Road to the subdivision on the right.