Santa Rosa Beach, FL 32459
Property Inquiry
Contact William Pumphrey about this property!

Property Details
This extraordinary home delivers a coastal lifestyle in a must-see prime location in NatureWalk at Seagrove. It is just down the street from the main entrance of NatureWalk and is right across from the community pool. This is a premier location for anyone that desires easy access to the pool and the clubhouse amenities. This home also backs up to a private wooded preserve, for added privacy. The beach is just a walk or a bike ride away via a nature trail just behind this wonderful home. Spacious, professionally decorated throughout and fully furnished, it's just moments from the sugar-white sands at Seagrove Beach. Outdoor living can be enjoyed to the fullest on two generous screened porches that look out onto mature greenery, the surrounding neighborhood and the community pool. An additional open porch spans the full width of the front entrance providing a traditional southern-style welcome. Brick-paved walkways, golf cart parking and extra-large vehicle parking are complemented by a large storage room for bikes and beach gear. Indoors, this two-story home is based on the most popular Seabreeze floor plan and has bright open living spaces professionally decorated in tones that reflect the nearby beach and coastal vibe. As an extra bonus, a full house generator and a 6 seater golf cart are also included making this the premier opportunity in NatureWalk at Seagrove!
COUNTY | Walton |
SUBDIVISION | NATUREWALK AT SEAGROVE |
PARCEL ID | 11-3S-19-25010-000-061A |
TYPE | Detached Single Family |
STYLE | Beach House |
ACREAGE | 0 |
LOT ACCESS | Paved Road |
LOT SIZE | 50 x 150 |
HOA INCLUDE | Accounting,Ground Keeping,Internet Service,Land Recreation,Legal,Licenses/Permits,Management,Master Association,Recreational Faclty,Security,TV Cable |
HOA FEE | 987.79 (Quarterly) |
UTILITIES | Community Sewer,Electric,Public Sewer,Public Water,Tap Fee Paid,TV Cable,Underground |
PROJECT FACILITIES | BBQ Pit/Grill,Community Room,Pets Allowed,Pickle Ball,Picnic Area,Playground,Pool,Tennis,TV Cable |
ZONING | Resid Single Family |
PARKING FEATURES | N/A |
APPLIANCES | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven Self Cleaning,Refrigerator W/IceMk,Smoke Detector,Stove/Oven Electric,Washer |
ENERGY | AC - Central Elect,Ceiling Fans,Heat Cntrl Electric,Heat High Efficiency,Insulated Doors,Storm Windows,Water Heater - Elect |
INTERIOR | Breakfast Bar,Ceiling Beamed,Ceiling Crwn Molding,Ceiling Raised,Floor Hardwood,Floor Laminate,Floor Tile,Furnished - All,Kitchen Island,Pantry,Window Treatment All |
EXTERIOR | Balcony,BBQ Pit/Grill,Porch,Porch Open,Porch Screened,Rain Gutter,Shower,Sprinkler System |
ROOM DIMENSIONS | Family Room : 15 x 15 Dining Area : 15 x 11 Bedroom : 14.8 x 13.8 Bedroom : 15 x 14.8 Bedroom : 14.8 x 13.8 Covered Porch : 24 x 11 Bedroom : 11.4 x 11.2 Media Room : 14 x 15 Utility Room : 14 x 6 Covered Porch : 11 x 24 |
Schools
Location & Map
Drive from 395 north past Publix, turn right into Naturewalk At Seagrove. Home is across the street from the Community Pool