Crestview, FL 32539
Property Inquiry
Contact Your House Team about this property!

Property Details
Property is currently being painted, Sod & Cabinets will be next. NEW Home South Crestview, under Construction! Huge wooded homesite! This home will be complete with exterior brick and hardy accents and a tankless Rinnai water heater. The home has 4 bedrooms 2 baths. Open floor plan for family and friend get-togethers. Located at the South end of Crestview with new growth and just a short drive to beaches, bases, local schools, hospital, south Publix, restaurants, and Crestview Commons, Hwy 85 and I-10 are in close proximity to the property.
COUNTY | Okaloosa |
SUBDIVISION | Patriot Ridge |
PARCEL ID | 05-2N-23-1550-0000-0180 |
TYPE | Detached Single Family |
STYLE | Contemporary |
ACREAGE | 1 |
LOT ACCESS | County Road,Paved Road |
LOT SIZE | 88.93x 469 |
HOA INCLUDE | N/A |
HOA FEE | 450.00 (Annually) |
UTILITIES | Electric,Public Sewer |
PROJECT FACILITIES | N/A |
ZONING | Agriculture,County |
PARKING FEATURES | Garage Attached |
APPLIANCES | Microwave,Stove/Oven Electric,Warranty Provided |
ENERGY | AC - Central Elect,Heat Pump Air To Air,Water Heater - Tnkls |
INTERIOR | Floor Laminate |
EXTERIOR | Sprinkler System |
ROOM DIMENSIONS | Kitchen : 10.1 x 13.6 Family Room : 16.3 x 18.9 Dining Area : 10.1 x 9.6 Laundry : 7.1 x 8.4 Master Bedroom : 14 x 15 Master Bathroom : 6 x 10.1 Bedroom : 13.4 x 10.6 Bedroom : 11.8 x 12.5 Full Bathroom : 8.2 x 5.5 Bedroom : 11.8 x 13.4 Garage : 20 x 19.8 |
Schools
Location & Map
From Hwy 85 South, go East on Live Oak Church Rd ( By CEFCO South) and East on Shoal River Drive.The destination will be on the right.