Crestview, FL 32539
Property Inquiry
Contact Your House Team about this property!

Property Details
This 4-bedroom, 2.5-bath home in South Crestview is situated on a spacious wooded lot. The exterior features brick with Hardie accents, and the open layout offers a functional flow for daily living and entertaining. The county has purchased the land that backs up to and adjoins the property and has proposed a park in the area. Convenient access to shopping, medical services, dining, Hwy 85, I-10, and regional destinations.Some of the photos may be from the builder's previous homes and may not reflect the exact finishes of this property.
COUNTY | Okaloosa |
SUBDIVISION | Patriot Ridge S/D |
PARCEL ID | 05-2N-23-1550-0000-0170 |
TYPE | Detached Single Family |
STYLE | Contemporary |
ACREAGE | 1 |
LOT ACCESS | City Road,Paved Road |
LOT SIZE | 87.27 x 531 |
HOA INCLUDE | N/A |
HOA FEE | 450.00 (Annually) |
UTILITIES | Electric,Public Sewer |
PROJECT FACILITIES | N/A |
ZONING | Resid Single Family |
PARKING FEATURES | Garage Attached |
APPLIANCES | Microwave,Stove/Oven Electric,Stove/Oven Gas,Warranty Provided |
ENERGY | AC - Central Elect,Heat Pump Air To Air,Water Heater - Gas,Water Heater - Tnkls |
INTERIOR | Floor Laminate,Newly Painted,Split Bedroom |
EXTERIOR | Porch,Sprinkler System |
ROOM DIMENSIONS | Master Bedroom : 13.11 x 17 Dining Area : 16.9 x 21.2 Family Room : 16.9 x 21.2 Kitchen : 10.5 x 17.2 Pantry : 4.8 x 7.8 Laundry : 6.11 x 8.1 Bedroom : 13.7 x 12.11 Bedroom : 11.1 x 11.9 Bonus Room : 13.7 x 12.11 Full Bathroom : 9.7 x 8.3 Garage : 21.4 x 23.8 |
Schools
Location & Map
From Hwy 85 South, go East on Live Oak Church Road (by CEFCO South) and East on Shoal River Drive. The destination will be on the right.