Milton, FL 32583
Property Inquiry
Contact Olesya Chatraw about this property!
Property Details
Blackwater Reserve NEW community under construction, featuring a beautiful community pool, Lazy River and Pickle Ball. The 'RIVERSIDE' model is a spacious and desirable open concept floorplan, built-in lighting & fabulous layout for relaxed living, 5 bedrooms, 3 bathrooms, 2-car garage, & the 'Smart Home Connect 'System with a variety of convenient Smart Home devices you will love. Spacious Great Room & dining area is open to the kitchen & lots ofwindows for natural lighting. Well-designed open kitchen includes stainless steel appliances, a smooth-top range, built-in microwave, gorgeous quartz countertops, quiet dishwasher, corner pantry, island bar, eye-catching wood-look flooring, and plush carpet in the bedrooms. Hurricane door & window protection is included. Stylish curb appeal.
COUNTY | Santa Rosa |
SUBDIVISION | Blackwater Reserve |
PARCEL ID | 06-1N-27-0394-00O00-0100 |
TYPE | Detached Single Family |
STYLE | Craftsman Style |
ACREAGE | 0 |
LOT ACCESS | Paved Road |
LOT SIZE | See Agent for Plat. |
HOA INCLUDE | N/A |
HOA FEE | 615.00 (Annually) |
UTILITIES | Public Sewer,Public Water |
PROJECT FACILITIES | Pavillion/Gazebo,Pickle Ball,Pool |
ZONING | Resid Single Family |
PARKING FEATURES | Garage Attached |
APPLIANCES | Dishwasher,Disposal,Microwave,Smoke Detector,Smooth Stovetop Rnge,Stove/Oven Electric,Warranty Provided |
ENERGY | AC - Central Elect,Heat Cntrl Electric,Storm Windows,Water Heater - Elect |
INTERIOR | Lighting Recessed |
EXTERIOR | Hurricane Shutters,Patio Covered |
ROOM DIMENSIONS | Living Room : 18.1 x 18.7 Bedroom : 15.7 x 14.5 Bedroom : 13.8 x 10.7 Bedroom : 13.8 x 10.7 Covered Porch : 12 x 9 Bedroom : 10 x 13.1 Bedroom : 10.3 x 13.7 |
Schools
Location & Map
From Pace: Travel Hwy. 90 through East Milton, past Airport Road and turn right on Persimmon HollowRoad to Fir Tree Drive. Community is on the right.