Crestview, FL 32536
Property Inquiry
Contact Jason Miller about this property!
Property Details
Professional Photos Coming SoonThis 4-bedroom, 2-bathroom home boasts 2,009 square feet of living space. From its inviting layout to its thoughtful updates, this property is ready to welcome you home. -Spacious Central Kitchen: The heart of the home features updated appliances, abundant cabinetry, and a functional layout that's perfect for cooking and entertaining. -Split Floorplan: Enjoy privacy and comfort with a thoughtfully d split floorplan. The primary suite is a tranquil retreat, while the additional bedrooms offer plenty of space for family, guests, or a home office.-Great Screened Porch: Step outside to the screened porch, the ideal spot to enjoy Florida's beautiful weather without the hassle of insects. Perfect for morning coffee, evening relaxation, or entertaining!
COUNTY | Okaloosa |
SUBDIVISION | ANDERSON S/D |
PARCEL ID | 08-3N-23-0050-0004-0080 |
TYPE | Detached Single Family |
STYLE | Traditional |
ACREAGE | 0 |
LOT ACCESS | City Road,Paved Road |
LOT SIZE | 60x140 |
HOA INCLUDE | N/A |
HOA FEE | N/A |
UTILITIES | Electric,Public Sewer,Public Water |
PROJECT FACILITIES | N/A |
ZONING | City,Resid Single Family |
PARKING FEATURES | N/A |
APPLIANCES | Dishwasher,Refrigerator,Stove/Oven Electric |
ENERGY | AC - Central Elect,Water Heater - Elect |
INTERIOR | Floor Vinyl,Newly Painted,Split Bedroom,Washer/Dryer Hookup |
EXTERIOR | Fenced Lot-Part,Porch Screened,Yard Building |
ROOM DIMENSIONS | Kitchen : 20 x 12 Master Bedroom : 19 x 11 Screened Porch : 24 x 12 Living Room : 23 x 11 Dining Room : 21 x 13 Master Bathroom : 10 x 5 |
Schools
Location & Map
From Hwy 85, Turn onto E 1st. Home is on the right.From HWY 90, turn onto Pearl, then right onto E 1st, home is on the left.