Crestview, FL 32536
Property Inquiry
Contact Zari Mireya Hilbig about this property!
Property Details
This charming brick home offers endless potential for the right buyer. Nestled on a spacious corner lot with a large yard, it's perfect for outdoor living, gardening, or even future expansion. The property features a carport for convenient parking and a newer roof for added peace of mind. While this older home needs some TLC to bring it to its full glory, it presents a fantastic opportunity for investors, flippers, or anyone looking to create their dream space. With its solid construction and bones, this property is ready for a fresh vision. Don't miss this chance to own a home with character and plenty of possibilities. Schedule a showing today and imagine the future!
COUNTY | Okaloosa |
SUBDIVISION | 231100.00 |
PARCEL ID | 18-3N-23-0890-0006-0080 |
TYPE | Detached Single Family |
STYLE | Traditional |
ACREAGE | 0 |
LOT ACCESS | City Road,Paved Road |
LOT SIZE | N/A |
HOA INCLUDE | N/A |
HOA FEE | N/A |
UTILITIES | Electric,Public Water,Septic Tank |
PROJECT FACILITIES | N/A |
ZONING | Resid Single Family |
PARKING FEATURES | Carport Attached |
APPLIANCES | Dishwasher,Stove/Oven Electric |
ENERGY | AC - None,Ceiling Fans,Heat - Wall/Window |
INTERIOR | Floor Vinyl,Floor WW Carpet |
EXTERIOR | Fenced Lot-All |
ROOM DIMENSIONS | Carport : 16 x 12 Sitting Room : 15 x 11 Kitchen : 11 x 9 Dining Area : 11 x 9 Master Bedroom : 11 x 10 Master Bathroom : 8 x 4 Bedroom : 11 x 10 Bedroom : 11 x 10 |
Schools
Location & Map
From Hwy 90, turn south on Lloyd St. Right on Martin Luther King Jr Ave. Left on Gordon St. Right on Oglesby. Cross Alford St. Home is the first corner lot on the left.