$184,000
Parcel C Lucky Duck Trl
Crestview, FL 32539
Crestview, FL 32539
Property Inquiry
Contact Wendy Anders about this property!
Sq Ft. N/A
Built N/A
Property Details
The perfect land for your forever home site. Plenty of room to grow and have the farm you've always wanted.
LISTED BY Coldwell Banker Realty
COUNTY | Okaloosa |
SUBDIVISION | CRESTVIEW |
PARCEL ID | 09-3N-22-0000-0003-A080 |
TYPE | Vacant Land |
STYLE | N/A |
ACREAGE | 9 |
LOT ACCESS | Dirt/Clay Road |
LOT SIZE | 463.8X846.9X454.5X921.6 |
HOA INCLUDE | N/A |
HOA FEE | N/A |
UTILITIES | Community Water,Septic Tank |
PROJECT FACILITIES | N/A |
ZONING | Agriculture |
PARKING FEATURES | N/A |
APPLIANCES | N/A |
ENERGY | N/A |
INTERIOR | N/A |
EXTERIOR | N/A |
ROOM DIMENSIONS | N/A |
Schools
Elementry,
Riverside
Middle,
Shoal River
High,
Crestview
Location & Map
Hwy 90 W to Mt. Olive Rd. to Lakeview Dr. on right follow to Lucky Duck Trail