Crestview, FL 32539
Property Inquiry
Contact Sondra Stewart about this property!
Property Details
This 2313 square foot home offers 4 bedrooms and 3 FULL bathrooms! It is by far one of our most popular plans. This home is being built in North Crestview in our newest neighborhood, Ashton View. The exterior is front in brick with fashionable vinyl siding on 3 sides. It will come with a professional landscaping package and a fully sodded yard. The garage is 20 x 20, fully finished and automatic. This home is a split floorplan and very open, great for entertaining family and friends. When you walk into the gorgeous foyer you will see an office/den and the large family room with cathedral ceiling. All wet areas are covered with durable puretec flooring with a color match to the hand-crafted cabinetry and countertops. All other floors are carpeted.
COUNTY | Okaloosa |
SUBDIVISION | Ashton View |
PARCEL ID | 25-4N-23-1050-0000-0280 |
TYPE | Detached Single Family |
STYLE | Traditional |
ACREAGE | 0 |
LOT ACCESS | County Road,Paved Road |
LOT SIZE | 79.50x137 |
HOA INCLUDE | Management |
HOA FEE | 400.00 (Annually) |
UTILITIES | Electric,Public Water,Septic Tank,Underground |
PROJECT FACILITIES | N/A |
ZONING | County,Resid Single Family |
PARKING FEATURES | Garage Attached |
APPLIANCES | Auto Garage Door Opn,Dishwasher,Microwave,Oven Self Cleaning,Smoke Detector,Stove/Oven Electric,Warranty Provided |
ENERGY | AC - Central Elect,Ceiling Fans,Heat Cntrl Electric,Insulated Doors,Water Heater - Elect |
INTERIOR | Ceiling Cathedral,Ceiling Tray/Cofferd,Floor Vinyl,Kitchen Island,Lighting Recessed,Newly Painted,Pantry,Pull Down Stairs,Split Bedroom,Washer/Dryer Hookup |
EXTERIOR | Patio Open |
ROOM DIMENSIONS | Garage : 20.5 x 20.5 Den : 10.6 x 16 Family Room : 17 x 25.5 Master Bedroom : 13 x 18.6 Bedroom : 11.6 x 13.6 Bedroom : 9.9 x 12.8 Bedroom : 12 x 12 |
Schools
Location & Map
Coming from South head north on Hwy 85 and turn right on Airport Rd. Take Airport Rd just past Poverty Creek and turn onto Horne Hollow. Follow through to the subdivision on the right.