Panama City Beach, FL 32408
Property Inquiry
Contact Norman Asbell about this property!
Property Details
AMAZING duplex w/ a multitude of opportunities & options! Make them both a vacation rental or full time rentals or live on one side & rent the other side, the options are up to you. Unit 1 is a 1 Bedroom with a loft & 1 1/2 bathrooms; Unit 2 is a 2 bedroom, 2 bathroom. Both units have upper & lower decks for great outdoor living. The property is fenced w/ a fence between the units. Unit 2 has an adorable little out building: which could be a workshop, art studio, craft room or a bunk room. Location is perfect!! You can easily get to the beach, lagoon, marina & St Andrews State Park in a matter of minutes. Enjoy great options for entertainment, dining, shopping & excursions. This property is just a few miles to Publix Sports Complex & Pier Park. Yet, set back for some quiet time!
COUNTY | Bay |
SUBDIVISION | HOLIDAY BEACH UNIT 06 |
PARCEL ID | 30741-000-000 |
TYPE | Attached Single Unit |
STYLE | Duplex |
ACREAGE | 0 |
LOT ACCESS | N/A |
LOT SIZE | 55 x 121 |
HOA INCLUDE | N/A |
HOA FEE | N/A |
UTILITIES | Electric,Public Water,Septic Tank,TV Cable |
PROJECT FACILITIES | N/A |
ZONING | Resid Multi-Family |
PARKING FEATURES | N/A |
APPLIANCES | Dishwasher,Dryer,Microwave,Refrigerator,Stove/Oven Electric,Washer |
ENERGY | AC - 2 or More,AC - Central Elect,Heat Cntrl Electric,Water Heater - Elect |
INTERIOR | Breakfast Bar,Floor Laminate,Floor Tile,Furnished - All,Window Treatment All |
EXTERIOR | Deck Open,Fenced Back Yard,Hurricane Shutters,Porch,Yard Building |
ROOM DIMENSIONS | Living Room : 11 x 18 Dining Room : 10 x 10 Kitchen : 10 x 11 Bedroom : 11 x 14 Loft : 10 x 10 Other : 15 x 18 Other : 15 x 15 Living Room : 11 x 18 Dining Room : 10 x 10 Kitchen : 10 x 11 Bedroom : 11 x 18 Bedroom : 11 x 18 Other : 24 x 24 Other : 15 x 15 |
Schools
Location & Map
Travel East on Thomas Drive from Joan Avenue, Turn Left on Holiday. Duplex will be on the right.