Crestview, FL 32539
Property Inquiry
Contact Mandy Reigart about this property!
Property Details
This charming South Crestview home is waiting just for you. How will you add your own personal touches? Pool? Outdoor kitchen? Sitting on nearly a half acre of flat spacious land there is space for everything. This home is on city water and city sewer, making the possibilities for the yard endless! When you enter the home you are greeted by a vaulted ceiling accented with a beautiful wood beam. The living room is spacious with a stone fireplace centered in the room. The open kitchen and dining area look out over the living room and open to the screened porch and expansive back yard! Your insurance is going to love the 2022 Roof! Schedule your showing today!
COUNTY | Okaloosa |
SUBDIVISION | SHOAL WOOD ESTATES 1ST PH 1 |
PARCEL ID | 33-3N-23-226B-000C-0120 |
TYPE | Detached Single Family |
STYLE | Traditional |
ACREAGE | 0 |
LOT ACCESS | Paved Road |
LOT SIZE | 89x226 |
HOA INCLUDE | N/A |
HOA FEE | N/A |
UTILITIES | Electric,Public Sewer,Public Water |
PROJECT FACILITIES | N/A |
ZONING | County |
PARKING FEATURES | Garage |
APPLIANCES | Auto Garage Door Opn,Dishwasher,Microwave,Refrigerator W/IceMk,Stove/Oven Electric |
ENERGY | AC - Central Elect,Heat Cntrl Electric,Water Heater - Elect |
INTERIOR | Fireplace,Floor Laminate,Floor WW Carpet,Pantry |
EXTERIOR | Fenced Back Yard,Porch,Porch Screened |
ROOM DIMENSIONS | Living Room : 21 x 16 Kitchen : 13 x 10 Master Bedroom : 13 x 12 Bedroom : 11 x 10 Bedroom : 11 x 10 |
Schools
Location & Map
From 85 South of I-10, Take John King Road east.Right on Shoal lake Drive, continue and follow the road left, turns into Brown Place. Home on right.