$60,000
X US-90
Crestview, FL 32539
Crestview, FL 32539
Property Inquiry
Contact Hiller Group about this property!
Sq Ft. N/A
Built N/A
Property Details
Riverfront property! Set up your fishing camp just minutes from town. Bring the family and enjoy nature at it's finest.
LISTED BY EXP Realty LLC
COUNTY | Okaloosa |
SUBDIVISION | METES & BOUNDS |
PARCEL ID | 14-3N-23-0000-0018-0020 |
TYPE | Vacant Land |
STYLE | N/A |
ACREAGE | 2 |
LOT ACCESS | Dirt/Clay Road,Easement |
LOT SIZE | 515.40' x 300' x 301' x 400' |
HOA INCLUDE | N/A |
HOA FEE | N/A |
UTILITIES | None |
PROJECT FACILITIES | Waterfront |
ZONING | See Remarks |
PARKING FEATURES | N/A |
APPLIANCES | N/A |
ENERGY | N/A |
INTERIOR | N/A |
EXTERIOR | N/A |
ROOM DIMENSIONS | N/A |
Schools
Elementry,
Riverside
Middle,
Shoal River
High,
Crestview
Location & Map
Heading east from Crestview on HWY 90, take your first right after crossing over bridge over Shoal River.