Destin, FL 32541
Property Inquiry
Contact At The Beach Team about this property!
Property Details
Welcome to luxurious Sundestin 110, where you can experience unparalleled comfort and stunning views of the Gulf. The spacious gulf front property is the perfect spot to relax and enjoy the breathtaking scenery. As you step inside the property, you will be greeted by the tasteful decor and modern furnishings. This 1-bedroom, 1.5 - bathroom condo is in one of the best rental income buildings along the Panhandle! Enjoy the many resort style amenities at the Sundestin Resort including: on-site bar and grill, indoor and outdoor heated pools, hot tub, spa & fitness center, splash park, tiki bar, gift and sundry shop, massage therapy, game room, conference center for meetings and, of course, the beautiful, inviting sugar white beach right in front!
UNIT # | UNIT 110 |
COUNTY | Okaloosa |
SUBDIVISION | Sundestin |
PARCEL ID | 00-2S-22-4555-0000-0110 |
TYPE | Condominium |
STYLE | N/A |
ACREAGE | 0 |
LOT ACCESS | N/A |
LOT SIZE | N/A |
HOA INCLUDE | Accounting,Electricity,Ground Keeping,Insurance,Internet Service,Management,Master Association,Other Utilities,Security,Sewer,Telephone,Trash,TV Cable,Water |
HOA FEE | 918.00 (Monthly) |
UTILITIES | Electric,Public Sewer,Public Water,TV Cable |
PROJECT FACILITIES | BBQ Pit/Grill,Beach,Community Room,Dumpster,Elevators,Exercise Room,Laundry,Picnic Area,Pool,Sauna/Steam Room,TV Cable,Waterfront,Whirlpool |
ZONING | N/A |
PARKING FEATURES | N/A |
APPLIANCES | Dishwasher,Disposal,Microwave,Oven Self Cleaning,Refrigerator,Smoke Detector |
ENERGY | AC - Central Elect,Heat Cntrl Electric,Water Heater - Elect |
INTERIOR | Breakfast Bar,Floor Tile,Furnished - All,Lighting Recessed,Walls Mirrored,Window Treatment All |
EXTERIOR | Balcony |
ROOM DIMENSIONS | Living Room : 14 x 12 Dining Area : 14 x 10 Master Bedroom : 16 x 12 Kitchen : 12 x 10 |
Schools
Location & Map
On the beach side of 98 between Emerald Towers & Silver dunes across from Waffle house