Panama City Beach, FL 32413
Property Inquiry
Contact Julia Hansen about this property!
Property Details
Welcome home to beautiful Wild Heron!! This home has so much to offer with ''one floor'' living. Quality of construction abounds throughout, along with so many updates and extra features. 3 car garage, with new custom made garage doors, and a golf cart door,. Updated kitchen featuring beautiful cabinetry, 36 ' Wolf Gas Range, Sub Zero Refrigerator and more. Open concept living, dining, and kitchen featuring beautiful molding, coffered ceiling in great room , stone gas fireplace, antique heart pine floors, plantation shutters, 12 and 14 ft. ceilings and new blinds in the master and guest room. The living area opens to a newly built screened porch across the entire back of the home. A whole house gas generator installed in 2022 and the exterior painted in August 2022. Interior painted 2023.
COUNTY | Bay |
SUBDIVISION | Wild Heron |
PARCEL ID | 35271-519-000 |
TYPE | Detached Single Family |
STYLE | Craftsman Style |
ACREAGE | 0 |
LOT ACCESS | N/A |
LOT SIZE | 129X148X145X137 |
HOA INCLUDE | Accounting,Advertising,Ground Keeping,Land Recreation,Management,Recreational Faclty,Repairs/Maintenance,Security,Trash |
HOA FEE | 650.00 (Quarterly) |
UTILITIES | Gas - Natural,Public Sewer,Public Water,TV Cable,Underground |
PROJECT FACILITIES | Boat Launch,Community Room,Exercise Room,Gated Community,Golf,No Rental,Pavillion/Gazebo,Pets Allowed,Picnic Area,Playground,Pool,Short Term Rental - Not Allowed,Tennis,TV Cable |
ZONING | Resid Single Family |
PARKING FEATURES | Garage Attached,Golf Cart Enclosed |
APPLIANCES | Auto Garage Door Opn,Cooktop,Dishwasher,Disposal,Ice Machine,Microwave,Refrigerator W/IceMk,Stove/Oven Gas,Washer |
ENERGY | AC - Central Elect,Ceiling Fans,Heat Cntrl Electric,Water Heater - Elect |
INTERIOR | Breakfast Bar,Ceiling Crwn Molding,Ceiling Tray/Cofferd,Ceiling Vaulted,Fireplace Gas,Floor Hardwood,Floor WW Carpet,Furnished - All,Plantation Shutters,Renovated,Washer/Dryer Hookup,Window Treatment All |
EXTERIOR | Columns,Patio Covered,Porch Screened,Sprinkler System |
ROOM DIMENSIONS | Great Room : 18.8 x 16.6 Dining Room : 13.6 x 11.8 Master Bedroom : 19.2 x 13.2 Bedroom : 13.6 x 12 Bedroom : 11.5 x 11 Foyer : 7.8 x 7.2 Garage : 35 x 16 |
Schools
Location & Map
Enter Wild Heron, go straight through the round-a-bout, past the Shark's Tooth Club House. Turn left on Pinfish, and then right on Shark's Tooth Trail. 1604 is 3rd house on the right.