Niceville, FL 32578
Property Inquiry
Contact Team Busovne about this property!

Property Details
This updated and beautifully maintained Parkwood Estates home with a NEW ROOF is just what you have been waiting for!! Located on a .43 acre lot on the corner of a private cul-de-sac, there is plenty of room for the kids to play and for extra parking if you need it. When you enter the home through the bright foyer, you will find yourself in a spacious great room featuring a cathedral ceiling, an attractive corner wood-burning fireplace, and plenty of room for your large, comfortable furniture. Currently used as a playroom, the dining room could also be utilized as an office. The kitchen off of the dining room offers granite counters, refinished cabinetry, and stainless appliances. It is open to the oversized breakfast room with plenty of space to share casual meals with family and friends plus a convenient computer desk. The master suite is oversized and features a master bath with a walk in shower and soaking tub. There are two additional bedrooms as well as another full bath to complete this home. Along the back of the home is a 40' long deck accessible from the master bedroom or from the great room (the hot tub has not been used in years and conveys as is). Shaded by mature trees and shrubs, you'll love the large fenced backyard. Roof (2022), Water Heater (2019), compressor (2015)
COUNTY | Okaloosa |
SUBDIVISION | PARKWOOD ESTATES PH 1 BLUEWATER BAY |
PARCEL ID | 14-1S-22-501C-000B-0010 |
TYPE | Detached Single Family |
STYLE | Traditional |
ACREAGE | 0 |
LOT ACCESS | Easement,Paved Road,Private Road |
LOT SIZE | 150X144X157X88 |
HOA INCLUDE | Ground Keeping,Insurance,Services |
HOA FEE | 200.00 (Quarterly) |
UTILITIES | Electric,Gas - Natural,Phone,Public Sewer,Public Water,TV Cable,Underground |
PROJECT FACILITIES | Boat Launch,Fishing,Golf,Marina,Pool,Tennis |
ZONING | County,Resid Single Family |
PARKING FEATURES | Garage,Garage Attached |
APPLIANCES | Auto Garage Door Opn,Cooktop,Dishwasher,Disposal,Microwave,Oven Self Cleaning,Smoke Detector,Smooth Stovetop Rnge,Stove/Oven Electric |
ENERGY | AC - Central Elect,Ceiling Fans,Double Pane Windows,Heat Cntrl Gas,Insulated Doors,Ridge Vent,Water Heater - Gas |
INTERIOR | Breakfast Bar,Ceiling Cathedral,Ceiling Raised,Fireplace,Floor Hardwood,Floor Tile,Floor Vinyl,Floor WW Carpet,Furnished - None,Kitchen Island,Pantry,Pull Down Stairs,Walls Wainscoting,Window Bay,Window Treatmnt Some,Woodwork Painted |
EXTERIOR | Deck Open,Fenced Back Yard,Fenced Privacy,Porch |
ROOM DIMENSIONS | Foyer : 12 x 8 Master Bathroom : 17 x 10 Laundry : 11 x 5 Breakfast Room : 14 x 10 Dining Room : 14 x 12 Great Room : 21 x 17 Garage : 21 x 19 Kitchen : 15 x 13 Bedroom : 12 x 11 Bedroom : 11 x 11 Master Bedroom : 17 x 14 |
Schools
Location & Map
From Hwy 20 Heading EAST, turn onto Bluewater Blvd. After you cross Range Road you will come to the Parkwood Estates gate (YOU NEED A CODE TO ENTER). Continue on Bluewater Blvd and take 1st left onto Parkside Lane. Take the next left and the home will be on your right after the cul-de-sac.