Newest Listings

Listings added within the past 7 days.

Area Today Avg. Price Past 7 Days Avg. Price
Escambia Co. 1 $75,000 9 $557,878
North Santa Rosa Co. 1 $374,900 8 $387,325
Navarre/Gulf Breeze 1 $349,000 27 $464,625
Fort Walton Beach 5 $534,780 36 $476,757
Niceville 2 $426,000 25 $476,562
Destin 2 $1,597,450 28 $1,588,418
Miramar/Sandestin Resort 3 $1,849,667 38 $1,454,942
North Santa Rosa Beach 2 $624,450 14 $896,621
30A West 2 $2,469,950 10 $2,019,690
30A East 1 $1,230,000 44 $3,226,169
Point Washington - - 1 $439,000
Freeport 4 $412,612 22 $536,129
North Walton Co. 2 $469,900 10 $407,968
Crestview Area 15 $325,000 45 $427,664
Bay Co. 6 $988,500 48 $786,506
Other Counties 2 $325,000 7 $754,143