5612 Hilltop Avenue A-C, Panama City Beach, FL 32408
Overview
Description
Supplements: ... (Read more) This rare opportunity is highlighted by its fantastic location in the South Lagoon. It sits just a few blocks from public beach access points off Gulf Drive, offering immediate access to the emerald waters and is even closer to the local boat ramp on the lagoon. No HOA! The expansive lot offers parking freedom, perfectly accommodating an RV, boat, or multiple vehicles. It is ideally positioned within a short stroll or golf cart ride to the marina area, beloved seafood spots, dining, and shopping options along Thomas Drive, seamlessly combining a neighborhood feel with effortless accessibility to the best local attractions. Schedule your showing today. A video tour is also available
Listing Details MLS# 1007232
Contract Info
- List Price/SqFt
- 157.7
- Listing Board
- Emerald Coast
Location Tax and Legal
- Area
- 27 - Bay County
- Street #
- 5612
- Street Name
- Hilltop
- Street Suffix
- Avenue
- State
- FL
- Zip Code
- 32408
- County
- Bay
- Project Name/Subdivision
- BILTMORE BEACH 1ST ADDN
- Parcel ID
- 32061-000-000
General Property Info
- Sub-Type
- Attached Single Unit
- Design
- Triplex
- Apx SqFt(Htd/Cooled)
- 3804
- SqFt Source
- County PA Records
- Full Baths
- 6
- Total Bathrooms
- 6
- # Stories
- 3
- Year Built
- 1986
- Garage
- No
- Carport
- Yes
- Pool
- No
- Pool Type
- None
More Information
Property Features
Room Information
| Room Name | Level | Dimensions | Length | Width | Remarks |
|---|---|---|---|---|---|
| Living Room | First | 21 x 22 | 21.00 | 22.00 | Buyer to measure |
| Kitchen | First | 15.5 x 13.2 | 15.50 | 13.20 | Buyer to measure |
| Bedroom | First | 1 x 1 | 1.00 | 1.00 | Buyer to measure |
| Bonus Room | First | 1 x 1 | 1.00 | 1.00 | Buyer to measure |
| Bedroom | First | 1 x 1 | 1.00 | 1.00 | Buyer to measure |
| Master Bedroom | Second | 1 x 1 | 1.00 | 1.00 | Buyer to measure |
| Bedroom | Second | 1 x 1 | 1.00 | 1.00 | Buyer to measure |
| Bedroom | Second | 1 x 1 | 1.00 | 1.00 | Buyer to measure |
| Family Room | Second | 1 x 1 | 1.00 | 1.00 | Buyer to measure |
| Kitchen | Second | 1 x 1 | 1.00 | 1.00 | Buyer to measure |
| Family Room | Third | 1 x 1 | 1.00 | 1.00 | Buyer to measure |
| Kitchen | Third | 1 x 1 | 1.00 | 1.00 | Buyer to measure |
| Bedroom | Third | 1 x 1 | 1.00 | 1.00 | Buyer to measure |
| Bedroom | Third | 1 x 1 | 1.00 | 1.00 | Buyer to measure |
| Kitchen | Third | 13 x 9 | 13.00 | 9.00 | Buyer to measure |
| Bedroom | Third | 20 x 13 | 20.00 | 13.00 | Buyer to measure |
| Full Bathroom | Third | 9 x 5 | 9.00 | 5.00 | Buyer to measure |
| Bedroom | Third | 13 x 11 | 13.00 | 11.00 | Buyer to measure |
| Full Bathroom | Third | 8 x 4 | 8.00 | 4.00 | Buyer to measure |

Hilltop- Apt A (1st floor) ›
Flood Disclosure ›