Newest Listings

Listings added within the past 7 days.

Area Today Avg. Price Past 7 Days Avg. Price
Escambia Co. 1 $1,600,000 10 $454,290
North Santa Rosa Co. 3 $492,967 25 $328,072
Navarre/Gulf Breeze 6 $485,483 23 $653,037
Fort Walton Beach 9 $425,500 40 $508,427
Niceville 4 $416,475 19 $561,328
Destin - - 30 $1,165,436
Miramar/Sandestin Resort 1 $1,199,999 32 $787,584
North Santa Rosa Beach 2 $389,950 20 $711,520
30A West 5 $1,513,600 22 $1,934,087
30A East 6 $3,821,500 42 $2,756,874
Point Washington - - 3 $1,628,000
Freeport 2 $607,000 18 $552,143
North Walton Co. 2 $224,900 17 $336,834
Crestview Area 4 $310,450 44 $375,449
Bay Co. 8 $994,348 42 $838,735
Other Counties - - 1 $2,799,000