$450,000
11483 Front Beach Road
Panama City Beach, FL 32407
Panama City Beach, FL 32407
Property Inquiry
Contact Ricardo Hidalgo about this property!
1,055 Sq Ft.
Built 1985
2 Bed
2 Bath
Property Details
Turn-key and fully furnished, this 2-bedroom gulf-front Unit in Edgewater Tower 1 is the best-priced offering in the building. Located on the desirable first floor, it overlooks the resort pool and offers direct access to the beach. Perfect as a second home or rental investment, it sits in PCB's only full-service resort with pools, hot tubs, golf, tennis, pickleball, fitness center, on-site dining, and 24-hour security. An amenity-rich, rental-ready coastal retreat.
LISTED BY Coldwell Banker Realty
| UNIT # | 105 |
| COUNTY | Bay |
| SUBDIVISION | Edgewater Tower I |
| PARCEL ID | 34800-005-000 |
| TYPE | Condominium |
| STYLE | N/A |
| ACREAGE | 0 |
| LOT ACCESS | N/A |
| LOT SIZE | N/A |
| HOA INCLUDE | Accounting,Ground Keeping,Insurance,Land Recreation,Legal,Licenses/Permits,Management,Master Association,Recreational Faclty,Security,Sewer,Trash,TV Cable,Water |
| HOA FEE | 3739.68 (Quarterly) |
| UTILITIES | Electric,Public Sewer,Public Water,TV Cable |
| PROJECT FACILITIES | BBQ Pit/Grill,Beach,Community Room,Deed Access,Dumpster,Elevators,Exercise Room,Game Room,Gated Community,Pickle Ball,Pool,Sauna/Steam Room,Short Term Rental - Allowed,Tennis |
| ZONING | N/A |
| PARKING FEATURES | N/A |
| APPLIANCES | Dishwasher,Dryer,Microwave,Refrigerator,Stove/Oven Electric,Washer |
| ENERGY | AC - Central Elect,Ceiling Fans,Heat Cntrl Electric,Water Heater - Elect |
| INTERIOR | Breakfast Bar,Floor Tile,Furnished - All,Owner's Closet,Renovated |
| EXTERIOR | Balcony |
| ROOM DIMENSIONS | Master Bedroom : 14 x 12 Bedroom : 11 x 10 Kitchen : 6 x 11 Living Room : 12 x 13 |
Schools
Elementry,
Hutchinson Beach
Middle,
Surfside
High,
Arnold
Location & Map
Edgewater Beach Resort is located at the end of Richard Jackson Blvd. Once you enter gate drive straight and you'll see tower 1.








































