$315,000
4726 Bay Point Road
Panama City Beach, FL 32408
Panama City Beach, FL 32408
Property Inquiry
Contact LaNessa Alexander about this property!
1,198 Sq Ft.
Built 1981
2 Bed
2 Bath
Property Details
Bay Point Harbour Villa featuring 2 bedrooms and 2 full bathrooms. Larger than the standard unit with approx. 1200 sq.ft. This complex has been completely renovated in the past 5 years including roofs and windows. There are no short-term rental restrictions. Complex is located between Point South Marina and a Nicklaus Golf Course. These condos have the lowest association fees in the area. Bay Point is a gated community with roving security patrols and manned gates
LISTED BY Counts Real Estate Group Inc
| UNIT # | # D232 |
| COUNTY | Bay |
| SUBDIVISION | Bay Point Harbour Villas |
| PARCEL ID | 31416-082-000 |
| TYPE | Condominium |
| STYLE | N/A |
| ACREAGE | 0 |
| LOT ACCESS | N/A |
| LOT SIZE | N/A |
| HOA INCLUDE | Accounting,Ground Keeping,Insurance,Internet Service,Management,Trash |
| HOA FEE | 1035.00 (Quarterly) |
| UTILITIES | Electric,Public Sewer,Public Water |
| PROJECT FACILITIES | Fishing,Marina,Waterfront |
| ZONING | N/A |
| PARKING FEATURES | N/A |
| APPLIANCES | Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Stove/Oven Electric,Washer |
| ENERGY | AC - Central Elect,Ceiling Fans,Heat Cntrl Electric,Water Heater - Elect |
| INTERIOR | N/A |
| EXTERIOR | N/A |
| ROOM DIMENSIONS | Bedroom : 11 x 18 Bedroom : 9 x 19 Living Room : 13 x 14 Dining Room : 9 x 21 |
Schools
Elementry,
Patronis
Middle,
Surfside
High,
Arnold
Location & Map
Bay Point Marina Gate, first right at round about, first left and another left. Last building on the left



















