Niceville, FL 32578
Property Inquiry
Contact Mary Livesey Coger about this property!
Property Details
Investors- this is the one for you,, tenants in place until March 2026. Welcome to this well-maintained home in the Cedar Ridge neighborhood. The open floor plan offers a comfortable living room, dining area, and galley-style kitchen featuring a natural gas range, granite countertops, and ample cabinet space. Bamboo laminate flooring flows throughout the home, creating a warm and cohesive look.Additional highlights include a two-car garage and a whole house generator. Enjoy the fenced backyard with a sprinkler system. Conveniently located near Eglin AFB, Hurlburt Field, Duke Field, and Northwest Florida State College, This home combines comfort and convenience in one great package.Roof replaced 2023.
| COUNTY | Okaloosa |
| SUBDIVISION | CEDAR RIDGE PH 4 |
| PARCEL ID | 05-1S-22-0384-0000-1190 |
| TYPE | Detached Single Family |
| STYLE | Other |
| ACREAGE | 0 |
| LOT ACCESS | City Road,Paved Road |
| LOT SIZE | 55X100X48X104 |
| HOA INCLUDE | N/A |
| HOA FEE | N/A |
| UTILITIES | Electric,Gas - Natural,Public Sewer,Public Water,TV Cable |
| PROJECT FACILITIES | N/A |
| ZONING | Resid Single Family |
| PARKING FEATURES | Garage Attached |
| APPLIANCES | Auto Garage Door Opn,Dishwasher,Disposal,Range Hood,Refrigerator,Smoke Detector,Stove/Oven Gas |
| ENERGY | AC - Central Elect,Ceiling Fans,Heat Cntrl Electric,Water Heater - Gas |
| INTERIOR | Ceiling Cathedral,Floor Laminate,Floor Tile,Pantry,Pull Down Stairs,Shelving,Washer/Dryer Hookup |
| EXTERIOR | Fenced Back Yard,Patio Open |
| ROOM DIMENSIONS | Living Room : 15 x 14 Dining Area : 11 x 10 Kitchen : 15 x 8 Master Bedroom : 13 x 12 Bedroom : 12 x 10 Bedroom : 10 x 10 |
Schools
Location & Map
Coming from Niceville -North on Cedar , left on Cedar Ridge Way , first right and then left onto Alderwood Way. Home is on the left


























