Crestview, FL 32539
Property Inquiry
Contact Michelle Leavins about this property!
Rental Details
| SECURITY DEPOSIT | Yes |
| CREDIT CHECK | Yes |
| PET FRIENDLY | Yes |
Property Details
Available now with price reduction! ''The Cali'' features 4 bedrooms and 2 bathrooms with 1830 square feet. Open concept living and a very popular design. South Crestview convenience and located in a pool community. Great curb appeal with a 2-car garage and covered back patio. Kitchen island, breakfast bar, stainless appliance package, granite and a large pantry. Beautiful barn wood look flooring throughout the main living areas with carpet in the bedrooms. Spacious bedrooms and bathrooms. Solar panel subsidy is included with this home. No electric deposit needed. The community pool is right around the corner. No inside smoking or vaping. Pets allowed with approval. This is a must see for location and benefits.
| COUNTY | Okaloosa |
| SUBDIVISION | PATRIOT RIDGE |
| PARCEL ID | 33-3N-23-2770-0000-1280 |
| TYPE | Rental |
| STYLE | Craftsman Style |
| ACREAGE | 0 |
| LOT ACCESS | Paved Road |
| LOT SIZE | N/A |
| HOA INCLUDE | N/A |
| HOA FEE | N/A |
| UTILITIES | N/A |
| PROJECT FACILITIES | Pavillion/Gazebo,Pool |
| ZONING | Resid Single Family |
| PARKING FEATURES | Garage |
| APPLIANCES | Auto Garage Door Opn,Dishwasher,Disposal,Dryer,Microwave,Refrigerator W/IceMk,Smoke Detector,Stove/Oven Gas,Washer |
| ENERGY | AC - Central Elect,Heat Cntrl Electric,Heat Pump A/A Two +,Water Heater - Gas |
| INTERIOR | Breakfast Bar,Floor Vinyl,Floor WW Carpet,Kitchen Island,Pantry,Shelving,Split Bedroom,Washer/Dryer Hookup,Window Treatmnt Some,Woodwork Painted |
| EXTERIOR | Fenced Back Yard,Fenced Privacy,Patio Covered |
| ROOM DIMENSIONS | N/A |
Schools
Location & Map
Highway 85 South to Live Oak Church Road. Right on Shola River. Right on Patriot Ridge.



















