$418,000
1953 Kadima Circle Circle
Fort Walton Beach, FL 32547
Fort Walton Beach, FL 32547
Property Inquiry
Contact Casey Tetman about this property!

1,901 Sq Ft.
Built 2003
3 Bed
2 Bath
Property Details
Well-maintained single-family home located in Summer Place. Community features sidewalks, underground utilities, non through street traffic and streetlights. Conveniently situated near military bases, schools, shopping, dining, and hospitals.The interior features a tiled foyer leading to dining area, kitchen and living room. Brand new LVP flooring is installed in the living room and bedrooms.Additional features include a screened-in back porch, fully fenced backyard and 2021 roof.
LISTED BY Equity & Trust Realty Inc
COUNTY | Okaloosa |
SUBDIVISION | SUMMER PLACE |
PARCEL ID | 03-2S-24-1005-000B-0010 |
TYPE | Detached Single Family |
STYLE | Contemporary |
ACREAGE | 0 |
LOT ACCESS | County Road,Paved Road |
LOT SIZE | 105x65 |
HOA INCLUDE | Accounting,Management |
HOA FEE | 300.00 (Annually) |
UTILITIES | Electric,Public Sewer,Public Water,Underground |
PROJECT FACILITIES | N/A |
ZONING | Resid Single Family |
PARKING FEATURES | Garage |
APPLIANCES | Auto Garage Door Opn,Dishwasher,Freezer,Microwave,Refrigerator W/IceMk,Stove/Oven Electric |
ENERGY | AC - Central Elect,Ceiling Fans,Heat Cntrl Electric,Water Heater - Elect |
INTERIOR | Fireplace,Newly Painted,Washer/Dryer Hookup |
EXTERIOR | Porch Screened |
ROOM DIMENSIONS | Dining Area : 12 x 12 Kitchen : 20 x 13 Living Room : 17.5 x 14 Master Bedroom : 17 x 14 Bedroom : 13 x 10 |
Schools
Elementry,
Wright
Middle,
Pryor
High,
Choctawhatchee
Location & Map
TAKE BEAL TO CLIFFORD. GO EAST ON CLIFFORD TO 1ST RIGHT ON KADIMA CIRCLE. HOME IS ON CORNER