$329,000
6215 Thomas Drive
Panama City Beach, FL 32408
Panama City Beach, FL 32408
Property Inquiry
Contact Renata Murphree about this property!

1,292 Sq Ft.
Built 1981
2 Bed
2 Bath
Property Details
...some of the best local restaurants (like Schooners, Dat Cajun Place, Bricks & Barley - just to name a few!), shopping, and entertainment Panama City Beach has to offer. Whether you're looking for a quiet piece of paradise or a lucrative vacation rental, this townhome is sure to check all the boxes. Come see it today!
LISTED BY Beachy Beach Real Estate
COUNTY | Bay |
SUBDIVISION | Summerplace Townhouses |
PARCEL ID | 30569-660-000 |
TYPE | Attached Single Unit |
STYLE | Townhome |
ACREAGE | 0 |
LOT ACCESS | City Road,Paved Road |
LOT SIZE | N/A |
HOA INCLUDE | N/A |
HOA FEE | 800.00 (Quarterly) |
UTILITIES | Electric,Public Sewer,Public Water,TV Cable |
PROJECT FACILITIES | Pool,Short Term Rental - Allowed |
ZONING | Resid Multi-Family,Resid Single Family |
PARKING FEATURES | Other |
APPLIANCES | Dishwasher,Disposal,Dryer,Refrigerator W/IceMk,Stove/Oven Electric,Washer |
ENERGY | AC - Central Elect,Ceiling Fans,Heat Cntrl Electric,Water Heater - Elect |
INTERIOR | Breakfast Bar,Floor Laminate,Floor WW Carpet,Furnished - All,Window Treatment All |
EXTERIOR | Balcony,Fenced Lot-Part,Patio Covered,Pool - In-Ground |
ROOM DIMENSIONS | Living Room : 15 x 13 Master Bedroom : 14 x 13 Bedroom : 12 x 13 Dining Room : 13 x 9 Kitchen : 9 x 8 |
Schools
Elementry,
Patronis
Middle,
Surfside
High,
Arnold
Location & Map
From Joan Ave on Thomas Drive, head east. Summer Place Townhouses is on the right.