$45,000
xxx Antioch Road
Crestview, FL 32536
Crestview, FL 32536
Property Inquiry
Contact Steven Noble about this property!
Sq Ft. N/A
Built N/A
Property Details
Great homesite within a stones throw of the golf course. Short drive to schools, shopping, and Duke field or Eglin.
LISTED BY Lokation
| COUNTY | Okaloosa |
| SUBDIVISION | Country Club Est 1 Of Cv |
| PARCEL ID | 26-3N-24-0545-0000-0010 |
| TYPE | Vacant Land |
| STYLE | N/A |
| ACREAGE | 0 |
| LOT ACCESS | City Road |
| LOT SIZE | 157x99x149x151 |
| HOA INCLUDE | N/A |
| HOA FEE | N/A |
| UTILITIES | Other |
| PROJECT FACILITIES | N/A |
| ZONING | See Remarks |
| PARKING FEATURES | N/A |
| APPLIANCES | N/A |
| ENERGY | N/A |
| INTERIOR | N/A |
| EXTERIOR | N/A |
| ROOM DIMENSIONS | N/A |
Schools
Elementry,
Northwood
Middle,
Shoal River
High,
Crestview
Location & Map
HWY 90 turn onto Antioch Rd, lot is on the left Black Water Golf Course.

