$40,000
XXXX Antioch Road
Crestview, FL 32536
Crestview, FL 32536
Property Inquiry
Contact Steven Noble about this property!

Sq Ft. N/A
Built N/A
Property Details
Fantastic homesite a stones throw to the golf course. quick drive to Eglin, shopping, schools and more! Contact this Realtor to schedule a showing.
LISTED BY Lokation
COUNTY | Okaloosa |
SUBDIVISION | Country Club Est 1 Of Cv |
PARCEL ID | 26-3N-24-0545-0000-0020 |
TYPE | Vacant Land |
STYLE | N/A |
ACREAGE | 0 |
LOT ACCESS | N/A |
LOT SIZE | 151x99x152x109 |
HOA INCLUDE | N/A |
HOA FEE | N/A |
UTILITIES | Other |
PROJECT FACILITIES | N/A |
ZONING | Resid Single Family |
PARKING FEATURES | N/A |
APPLIANCES | N/A |
ENERGY | N/A |
INTERIOR | N/A |
EXTERIOR | N/A |
ROOM DIMENSIONS | N/A |
Schools
Elementry,
Northwood
Middle,
Shoal River
High,
Crestview
Location & Map
From HWY 90 turn onto Antioch Rd, lot is on the left, Black Water Golf Course.