Pensacola, FL 32501
Property Inquiry
Contact Maya Miller about this property!

Property Details
ONLY A is for sale! Welcome to vibrant downtown Pensacola! This 2-bed, 2-bath modern townhome is just minutes from I-10, shops, nightlife, and Pensacola Beach. Built in 2020, it features vinyl flooring, 9' ceilings, recessed lighting, granite countertops, custom no-slam cabinets, stainless steel appliances, gas range, and a tankless water heater. The open floor plan includes a large kitchen island, walk-in closets, dual covered patios, and a fully fenced courtyard. The master suite offers a bonus room for an office, nursery, or extra storage. Washer/dryer hookups in hall. Tenant in place--great investment opportunity! ASSUMBALE LOAN at 3.125%! , standby for updated photos this week!
COUNTY | Escambia |
SUBDIVISION | Downtown Pensacola, South Pensacola, St. John's Coalition |
PARCEL ID | 00-0S-00-9020-022-047 |
TYPE | Attached Single Unit |
STYLE | Duplex |
ACREAGE | 0 |
LOT ACCESS | City Road |
LOT SIZE | N/A |
HOA INCLUDE | N/A |
HOA FEE | N/A |
UTILITIES | Gas - Natural,Public Sewer |
PROJECT FACILITIES | Laundry |
ZONING | Resid Single Family |
PARKING FEATURES | N/A |
APPLIANCES | Central Vacuum,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Stove/Oven Gas,Warranty Provided,Washer |
ENERGY | AC - Central Elect,Heat Cntrl Electric,Storm Windows,Water Heater - Tnkls |
INTERIOR | Ceiling Tray/Cofferd,Floor Vinyl,Lighting Recessed,Newly Painted,Owner's Closet |
EXTERIOR | BBQ Pit/Grill,Fenced Lot-All,Hurricane Shutters,Patio Covered |
ROOM DIMENSIONS | Bedroom : 10 x 9 Master Bedroom : 16 x 16 Bedroom : 9 x 5 Master Bathroom : 9 x 4 Den : 7 x 7 |
Schools
Location & Map
Traveling West on Barrancas Ave, turn Left onto N. Pace Blvd, turn Right onto W. Cervantes St., turn Left on N E St., turn left onto W Brainerd St., duplex is on the corner of W. Brainerd St. and N. F St. (UNIT A)