Santa Rosa Beach, FL 32459
Property Inquiry
Contact Donna Spiers about this property!

Property Details
One doesn't have to travel to New York City to experience the 'Upper East Side.' This lovelyversion is nestled directly across from the iconic Tupelo Street beach-access pavilion, and the Gulfviews are stunning! Location, location, location may sound cliche, but it's undeniably true with thelocation of Upper East Side. This prime spot on 30A is mere steps from the beach, and willfast become your favorite beach getaway.Upon entering, you are greeted by a lovely sunlit room featuring a beautiful kitchen, dining area, bonus room with a trundle bed, full bathroom, and a convenient laundry room. Proceeding down the hallway, you will discover a gorgeous living room with a fireplace, wet bar, and sunroom. Two separate doors lead to either the front or back porches, allowing for easy access to outdoor spaces.
The stairs off the kitchen area take you to the second floor where you will find a spacious master
suite with en-suite bathroom, and a delightful sunroom/sitting room. A guest bedroom with its
en-suite bathroom is separated from the master by a sundeck. Venture further up to the tower for panoramic, never-ending views of the Gulf and unforgettable sunsets! This is the true meaning of "location."
Additionally, a storage shed behind the home contains Kevlar storm shutters for added peace of mind.
COUNTY | Walton |
SUBDIVISION | SEASIDE 01 |
PARCEL ID | 15-3S-19-25080-00C-0010 |
TYPE | Detached Single Family |
STYLE | Beach House |
ACREAGE | 0 |
LOT ACCESS | County Road,Paved Road,Private Road |
LOT SIZE | 58' x 102' |
HOA INCLUDE | Ground Keeping,Internet Service,Master Association,Security,Trash,TV Cable |
HOA FEE | 6076.00 (Annually) |
UTILITIES | Electric,Gas - Natural,Public Sewer,Public Water,TV Cable |
PROJECT FACILITIES | Beach,Deed Access,Exercise Room,Fishing,Pavillion/Gazebo,Pets Allowed,Pickle Ball,Playground,Pool,Short Term Rental - Allowed,Tennis,TV Cable,Waterfront |
ZONING | Deed Restrictions,Resid Single Family |
PARKING FEATURES | N/A |
APPLIANCES | Dishwasher,Dryer,Refrigerator,Security System,Smoke Detector,Smooth Stovetop Rnge,Stove/Oven Electric,Washer |
ENERGY | AC - 2 or More,AC - Central Elect,Ceiling Fans,Heat Cntrl Electric,Heat Cntrl Gas,Water Heater - Elect |
INTERIOR | Breakfast Bar,Built-In Bookcases,Ceiling Crwn Molding,Fireplace Gas,Floor Hardwood,Floor Tile,Furnished - All,Lighting Recessed,Owner's Closet,Shelving,Walls Wainscoting,Washer/Dryer Hookup,Wet Bar,Window Treatment All,Woodwork Painted |
EXTERIOR | Deck Open,Fenced Lot-Part,Fireplace,Hurricane Shutters,Porch Screened |
ROOM DIMENSIONS | Family Room : 18 x 18 Bonus Room : 13 x 9 Kitchen : 16 x 138 Master Bedroom : 28 x 12 |
Schools
Location & Map
Take 395 south to 30A. Turn right (west) at the light. Travel to Tupelo Street in Seaside and turn right (north). Home will be first on the right- corner of 30A and Tupelo.