Crestview, FL 32539
Property Inquiry
Contact Jenny Teel about this property!

Property Details
MAYBELL FLOOR PLAN - NEW OAK HOLLOW SUBDIVISION- Take a look at this new north side subdivision, pick your floor plan, pick your lot for your new home! This plan features all brick construction, fully landscaped yard, front & rear porches for entertaining. 10' ceilings in main living area. Foyer leads to open family/dining/kitchen area. Work island w/bar seating + cozy dining nook, white shaker cabinets, stainless-steel appliances, quartz or granite countertops, large corner pantry. Owner's bath has linen storage, walk-in closet, double vanities. Ceiling fans in all bedrooms, luxury vinyl plank flooring in common areas, carpet in bedrooms. Elevation/Colors will vary. Seller will contribute up to $10,000 towards closing costs/prepaids/rate buydown. Restrictions apply-call for details
COUNTY | Okaloosa |
SUBDIVISION | OAK HOLLOW |
PARCEL ID | 25-4N-23-1300-0000-0100 |
TYPE | Detached Single Family |
STYLE | Craftsman Style |
ACREAGE | 0 |
LOT ACCESS | County Road,Paved Road |
LOT SIZE | 90.26x125x90.26x125 |
HOA INCLUDE | N/A |
HOA FEE | N/A |
UTILITIES | Electric,Public Water,Septic Tank |
PROJECT FACILITIES | N/A |
ZONING | County,Resid Single Family |
PARKING FEATURES | Garage Attached |
APPLIANCES | Auto Garage Door Opn,Dishwasher,Microwave,Smoke Detector,Smooth Stovetop Rnge,Stove/Oven Electric |
ENERGY | AC - Central Elect,Ceiling Fans,Double Pane Windows,Heat Cntrl Electric,Insulated Doors,Ridge Vent,Water Heater - Elect |
INTERIOR | Ceiling Raised,Floor Vinyl,Floor WW Carpet New,Kitchen Island,Lighting Recessed,Newly Painted,Pantry,Pull Down Stairs,Shelving,Split Bedroom,Washer/Dryer Hookup |
EXTERIOR | Porch,Sprinkler System |
ROOM DIMENSIONS | Foyer : 11 x 4 Family Room : 14.11 x 12.8 Kitchen : 12.2 x 10 Dining Area : 10.8 x 9 Master Bedroom : 12.8 x 13.9 Master Bathroom : 9 x 8.3 Full Bathroom : 8.4 x 5.5 Bedroom : 10.2 x 10 Bedroom : 9.3 x 10.1 Laundry : 5.8 x 6 Covered Porch : 18 x 5 Covered Porch : 12 x 5 |
Schools
Location & Map
Coming from the south head north on Hwy 85 to Airport Rd. Turn right on Airport Rd and go past Poverty Creek Rd. Turn onto Horne Hollow and follow into the subdivision on the left.