$699,000
215 Southfields Road
Panama City Beach, FL 32413
Panama City Beach, FL 32413
Property Inquiry
Contact Kathleen Price about this property!

2,066 Sq Ft.
Built 1992
3 Bed
2 Bath
Property Details
Room for a pool!! This beautifully updated 3-bedroom, 2-bath home features extensive renovations (2020-2024), including a new kitchen, bathrooms, flooring, and roof. Situated on a peaceful cul-de-sac, it offers a tranquil retreat while keeping you close to shopping, dining, and local attractions.
LISTED BY Altitudes Realty Group
COUNTY | Bay |
SUBDIVISION | SOUTHFIELD |
PARCEL ID | 36459-880-000 |
TYPE | Detached Single Family |
STYLE | Traditional |
ACREAGE | 0 |
LOT ACCESS | City Road |
LOT SIZE | 134 x 98 |
HOA INCLUDE | N/A |
HOA FEE | N/A |
UTILITIES | Electric,Gas - Natural,Public Water,Septic Tank |
PROJECT FACILITIES | Short Term Rental - Allowed |
ZONING | City,Resid Single Family |
PARKING FEATURES | Garage Attached |
APPLIANCES | Auto Garage Door Opn,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove/Oven Electric,Washer |
ENERGY | AC - Central Elect,Heat Cntrl Gas,Water Heater - Gas |
INTERIOR | Floor Vinyl,Renovated,Split Bedroom,Washer/Dryer Hookup,Window Treatment All |
EXTERIOR | Fenced Lot-Part,Patio Open |
ROOM DIMENSIONS | Living Room : 19.5 x 15.5 Kitchen : 10.5 x 11 Master Bedroom : 18 x 11.75 Bedroom : 14.5 x 12 Bedroom : 12 x 11 |
Schools
Elementry,
West Bay
Middle,
Surfside
High,
Arnold
Location & Map
Hwy 98 and Front Beach Road follow East to Southfields (.08) turn left on Southfields and follow to cul de sac (.03), home is slightly left of center.