Crestview, FL 32536
Property Inquiry
Contact Haroula Turner about this property!
Property Details
Discover your dream home! This beautifully updated 5-bedroom, 3-bathroom property is nestled on 1.35 acres, offering the perfect blend of modern updates and timeless charm.Brand-New Wiring in home. The home also has brand new flooring. The rooms are spacious with plenty of space for family and guests. Cozy up the the old fashioned wood burning stove surrounded by charming brickwork. Host gatherings or relax on the larger patio overlooking your private, open space.This property is perfect for those seeking a blend of country living and modern convenience. Don't miss this rare opportunity to own a home that offers it all. Schedule your showing today!
COUNTY | Okaloosa |
SUBDIVISION | CRESTVIEW |
PARCEL ID | 07-3N-23-0000-0005-0070 |
TYPE | Detached Single Family |
STYLE | Ranch |
ACREAGE | 1 |
LOT ACCESS | County Road,Paved Road |
LOT SIZE | 315 x 190 |
HOA INCLUDE | N/A |
HOA FEE | N/A |
UTILITIES | Electric,Public Water,Septic Tank |
PROJECT FACILITIES | N/A |
ZONING | County,Resid Single Family |
PARKING FEATURES | Carport Attached,Oversized |
APPLIANCES | Dishwasher,Range Hood,Refrigerator,Smooth Stovetop Rnge |
ENERGY | AC - Central Elect,Ceiling Fans,Water Heater - Elect |
INTERIOR | Fireplace,Washer/Dryer Hookup |
EXTERIOR | Fenced Lot-Part,Patio Open,Porch |
ROOM DIMENSIONS | Living Room : 22 x 12 Kitchen : 27 x 14 Master Bedroom : 14 x 17 Master Bathroom : 8 x 6 Bedroom : 14 x 10 Bedroom : 14 x 11 Bedroom : 14 x 11 Full Bathroom : 8 x 8 Bedroom : 13 x 12 Full Bathroom : 9 x 7 Laundry : 9 x 7 |
Schools
Location & Map
Head North on 85. Turn Left on Jones Road. Turn Left on Adams Drive. Turn Left on Pandora. Home is on the left.