Crestview, FL 32536
Property Inquiry
Contact Lisa Hoisington about this property!
Property Details
Gorgeous! LOW county taxes and a beautiful subdivision. No cookie cutter finishes here in this custom built 2011 home. This home features FIVE bedrooms; 4 bedrooms on the main floor with a second story loft that provides an excellent space for guests or an in-law suite- a fantastic feature for a property at this price! This 1/3 acre cul de sac lot offers so much space and privacy for any discerning buyer. The interior features 9' ceilings throughout with a 10' double tray in the living room and crown molding. So many features throughout that you won't find in a big box builder home at this price! Granite countertops throughout with laminate and tile in the main areas and carpeted bedrooms. Custom window treatments throughout! Master suite features a tray ceiling with crown molding and double vanities, large walk-in closet, spacious tiled walk-in shower and a 72" soaking tub with jets and tile surround. Second floor loft features a half bath and large closet- so many opportunities for use of this space! Exterior features include gutters, large covered back porch, fenced backyard, brick and hardi board exterior (no vinyl siding here!), and shed.
COUNTY | Okaloosa |
SUBDIVISION | LAKE ARTHUR ESTATES PH 11 |
PARCEL ID | 15-4N-23-1001-000F-0060 |
TYPE | Detached Single Family |
STYLE | Contemporary |
ACREAGE | 0 |
LOT ACCESS | County Road,Paved Road |
LOT SIZE | 100.96x140x104x138.81 |
HOA INCLUDE | N/A |
HOA FEE | 400.00 (Annually) |
UTILITIES | Electric,Septic Tank,TV Cable |
PROJECT FACILITIES | BBQ Pit/Grill,Fishing,Pavillion/Gazebo,Picnic Area,Playground |
ZONING | County,Resid Single Family |
PARKING FEATURES | Garage Attached |
APPLIANCES | Auto Garage Door Opn,Dishwasher,Microwave,Refrigerator W/IceMk,Stove/Oven Electric |
ENERGY | AC - Central Elect,Ceiling Fans,Double Pane Windows,Heat Cntrl Electric,Water Heater - Elect |
INTERIOR | Breakfast Bar,Ceiling Raised,Ceiling Tray/Cofferd,Floor Laminate,Floor Tile,Floor WW Carpet,Pantry,Pull Down Stairs,Split Bedroom,Washer/Dryer Hookup,Window Treatment All |
EXTERIOR | Fenced Back Yard,Patio Covered,Rain Gutter |
ROOM DIMENSIONS | Foyer : 10.66 x 7.33 Living Room : 18.16 x 16.5 Dining Area : 10.66 x 9.16 Kitchen : 12.33 x 10.66 Master Bedroom : 19.33 x 14.16 Bedroom : 12.66 x 11.5 Bedroom : 12.66 x 11.66 Full Bathroom : 8.5 x 8.16 Bedroom : 22.33 x 11 Full Bathroom : 6 x 6 Bedroom : 12.33 x 11.66 Garage : 26 x 16 |
Schools
Location & Map
From Hwy 85N, turn left onto Arthur Blvd. Left onto Zach Ave, left onto Amanda Ct. Home will be on left.