$2,350 /Mo.
2824 Patriot Ridge Drive
Crestview, FL 32539
Crestview, FL 32539
Property Inquiry
Contact Richard Gray about this property!
2,546 Sq Ft.
Built 2022
5 Bed
3 Bath
Rental Details
SECURITY DEPOSIT | Yes |
CREDIT CHECK | Yes |
PET FRIENDLY | Restrictions Apply |
Property Details
*MOVE-IN SPECIAL HALF OFF FIRST MONTH'S RENT!Secure your spot in the coveted Patriot Ridge community! State of the art security system and keyless entry are just a few of the features that make this home ideal. Enjoy the luxurious pool life without the hassle of pool maintenance at the community pool!
LISTED BY RE/MAX Agency One
COUNTY | Okaloosa |
SUBDIVISION | Patriot Ridge |
PARCEL ID | 33-3N-23-2770-0000-0820 |
TYPE | Rental |
STYLE | N/A |
ACREAGE | 0 |
LOT ACCESS | County Road,Paved Road |
LOT SIZE | 128 x 49 |
HOA INCLUDE | N/A |
HOA FEE | N/A |
UTILITIES | N/A |
PROJECT FACILITIES | Pool |
ZONING | Resid Single Family |
PARKING FEATURES | Garage |
APPLIANCES | Auto Garage Door Opn,Dishwasher,Disposal,Microwave,Range Hood,Smoke Detector,Stove/Oven Electric |
ENERGY | AC - Central Elect,Double Pane Windows,Heat Cntrl Gas,Heat Pump Air To Air,Insulated Doors,Ridge Vent,Water Heater - Gas |
INTERIOR | Floor Laminate,Floor WW Carpet,Kitchen Island,Pantry,Washer/Dryer Hookup,Woodwork Painted |
EXTERIOR | Patio Open |
ROOM DIMENSIONS | N/A |
Schools
Elementry,
Antioch
Middle,
Shoal River
High,
Crestview
Location & Map
Take Hwy 85 to Live Oak Church Rd. Turn Right onto Shoal River Drive. Turn Right into Patriot Ridge subdivision. Home will be on the left.