$449,900
9900 S Thomas Drive
Panama City Beach, FL 32408
Panama City Beach, FL 32408
Property Inquiry
Contact Cheryl Turner about this property!
1,248 Sq Ft.
Built 2006
2 Bed
3 Bath
Property Details
LISTED BY Crye-Leike Coastal Realty / william.britton@crye-leike.com
UNIT # | 604 |
COUNTY | Bay |
SUBDIVISION | Shores of Panama |
PARCEL ID | SHORES OF PANAMA PHASE 1 UNIT 605 TYPE B(R) ORB274 |
TYPE | Condominium |
STYLE | N/A |
ACREAGE | 0 |
LOT ACCESS | N/A |
LOT SIZE | N/A |
HOA INCLUDE | N/A |
HOA FEE | 4180.68 (Quarterly) |
UTILITIES | Electric,Public Sewer |
PROJECT FACILITIES | N/A |
ZONING | N/A |
PARKING FEATURES | Covered,Garage |
APPLIANCES | N/A |
ENERGY | AC - Central Elect,Heat Cntrl Electric |
INTERIOR | N/A |
EXTERIOR | N/A |
ROOM DIMENSIONS | Bedroom : 10 x 12.4 Full Bathroom : 8 x 4.95 Kitchen : 10.1 x 9.3 Living Room : 13.8 x 17.5 |
Schools
Elementry,
Breakfast Point
Middle,
Surfside
High,
Arnold
Location & Map
S. Beach Dr to Thomas Drive. First entrance to the right