Panama City Beach, FL 32413
Property Inquiry
Contact Frances Bright about this property!
Property Details
This is a large lot and only steps from Carillon Beach Walkover #8. The house will allow a Gulf of Mexico view through the Children's Pavilion to Walkover #8. There is ample room for a large main house and an oversized carriage house or guest house. Houses on both side of this lot are already built, so no nearby construction. It is one of the few remaining lots in Carillon Beach - don't miss out on this one!
COUNTY | Bay |
SUBDIVISION | CARILLON BEACH |
PARCEL ID | 36459-394-206 |
TYPE | Vacant Land |
STYLE | N/A |
ACREAGE | 0 |
LOT ACCESS | Controlled Access,Paved Road,Private Road |
LOT SIZE | 55x140 |
HOA INCLUDE | Security,Trash |
HOA FEE | 5203.00 (Annually) |
UTILITIES | Electric,Gas - Natural,Phone,Public Sewer,Public Water,Tap Fee Due,TV Cable,Underground |
PROJECT FACILITIES | Beach,Deed Access,Dumpster,Fishing,Gated Community,Pets Allowed,Picnic Area,Playground,Pool,Tennis,TV Cable,Waterfront |
ZONING | Resid Single Family |
PARKING FEATURES | N/A |
APPLIANCES | N/A |
ENERGY | N/A |
INTERIOR | N/A |
EXTERIOR | N/A |
ROOM DIMENSIONS | N/A |
Schools
Location & Map
Carillon Beach is 3 miles east of Rosemary Beach, just over the Philips Inlet Bridge on the south side of US Hwy 98. From the east, it is just past the Publix/CVS red light intersection, on the left. Go to the Guard Gate and ask to come to the real estate office.