Miramar Beach, FL 32550
Property Inquiry
Contact Kyle Hock about this property!
Property Details
Qualified buyers can purchase for as low as 10% down! Ask How! Virtual Video Tour available! Welcome to the Beach! This spacious and stunning beach house features both modern amenities and architectural character in a fantastic gated beach community w/ PRIVATE/DEEDED beach access. Sold Fully furnished, turn key ready and a rental machine. This home boasts an open living concept. The gorgeous oversized kitchen boasts stainless steel appliances, granite counter tops, large island, custom backsplash + more. 3 Bedroom + custom built hallway Bunk area (Sleeps like a 4 bedroom house). The backyard oasis showcases a covered porch, nature view, lots of room for family vacation activities and w/ room for a pool! Just steps away from the community pool and the World's most beautiful beaches! This is an amazing beach house to call your full time residence, short term vacation home or 2nd home. The Villas of Frangista is a quiet, gated community with beautiful cobble stone streets, a community pool and quiet fishing ponds for kids to fish in. The gated community is just minutes from the sugar white sands, close to favorite local restaurants, and nearby some of the best shopping in the area. This one is truly a sight to see!
COUNTY | Walton |
SUBDIVISION | FRANGISTA BEACH 2ND ADDN |
PARCEL ID | 32-2S-21-42050-00D-0020 |
TYPE | Detached Single Family |
STYLE | Beach House |
ACREAGE | 0 |
LOT ACCESS | Controlled Access |
LOT SIZE | 50x100 |
HOA INCLUDE | Accounting,Ground Keeping,Land Recreation,Legal,Management,Master Association,Recreational Faclty,Security |
HOA FEE | 144.00 (Monthly) |
UTILITIES | Electric,Public Sewer,Public Water,TV Cable |
PROJECT FACILITIES | Deed Access,Gated Community,Picnic Area,Pool,Short Term Rental - Allowed,TV Cable |
ZONING | Resid Single Family |
PARKING FEATURES | Garage,Oversized |
APPLIANCES | Auto Garage Door Opn,Dishwasher,Disposal,Dryer,Freezer,Microwave,Oven Self Cleaning,Refrigerator,Refrigerator W/IceMk,Smoke Detector,Stove/Oven Electric,Washer |
ENERGY | AC - 2 or More,AC - Central Elect,AC - High Efficiency,Ceiling Fans,Heat Cntrl Electric,Storm Doors,Storm Windows,Water Heater - Elect |
INTERIOR | Breakfast Bar,Floor Hardwood,Floor Tile,Floor Vinyl,Furnished - All,Hallway Bunk Beds,Lighting Recessed,Newly Painted,Owner's Closet,Renovated,Washer/Dryer Hookup,Window Treatment All,Woodwork Painted |
EXTERIOR | Balcony,Columns,Fenced Back Yard,Fenced Privacy,Lawn Pump,Patio Covered,Porch,Porch Open,Renovated |
ROOM DIMENSIONS | Kitchen : 14 x 11 Great Room : 22 x 17 Half Bathroom : 8 x 6 Laundry : 10 x 8 Garage : 20 x 13 Master Bedroom : 15 x 15 Master Bathroom : 11 x 10 Bedroom : 13 x 13 Full Bathroom : 10 x 7 Bedroom : 14 x 11 Full Bathroom : 9 x 9 Bunk Room : 8 x 4 |
Schools
Location & Map
Directions: From Scenic Gulf Drive, Take Miami Street into Frangista and follow to Mobile Street. Take a left on Mobile Street and the house is on the corner of Mobile and Charlotte.